Town of Cary
Home MenuStandard Detail Drawings - 2023
The following detail drawings are effective July 1, 2023 and are available in PDF and DWG format. The DWG files are in Autocad 2018 format. Zipped files containing all PDFs and all DWGs are available for downloading.
View the 2023 Standard Specifications.
View the Community Appearance Manual.
For more information, see contact list at bottom of page.
DWG | Sheet | |
---|---|---|
Section 3000 Streets | ||
DWG | 3000.01 STANDARD 7-LANE THOROUGHFARE | |
DWG | 3000.02 STANDARD 6-LANE THOROUGHFARE - 18' MEDIAN | |
DWG | 3000.03 STANDARD 4-LANE THOROUGHFARE - 30' MEDIAN | |
DWG | 3000.04 STANDARD 4-LANE THOROUGHFARE - 23' MEDIAN | |
DWG | 3000.05 STANDARD 4-LANE THOROUGHFARE - 18' MEDIAN | |
DWG | 3000.06 STANDARD 5-LANE THOROUGHFARE - UNDIVIDED | |
DWG | 3000.07 STANDARD 4-LANE THOROUGHFARE - UNDIVIDED | |
DWG | 3000.08 STANDARD 3-LANE THOROUGHFARE - WIDE OUTSIDE LANES | |
DWG | 3000.09 STANDARD 3-LANE THOROUGHFARE - BIKE LANES | |
DWG | 3000.10 STANDARD 2-LANE THOROUGHFARE - 16' MEDIAN | |
DWG | 3000.11 STANDARD 2-LANE THOROUGHFARE | |
DWG | 3000.12 STANDARD COLLECTOR STREET (NON-RESIDENTIAL DEVELOPMENTS) | |
DWG | 3000.13 STANDARD COLLECTOR AVENUE WITH 16' MEDIAN (NON-RESIDENTIAL DEVELOPMENTS) | |
DWG | 3000.14 STANDARD COLLECTOR AVENUE WITH 11' MEDIAN (RESIDENTIAL DEVELOPMENTS) | |
DWG | 3000.15 STANDARD COLLECTOR AVENUE (RESIDENTIAL DEVELOPMENTS) | |
DWG | 3000.16 STANDARD MINOR COLLECTOR (RESIDENTIAL DEVELOPMENTS) | |
DWG | 3000.17 STANDARD LOCAL STREET | |
DWG | 3000.18 STANDARD PRIVATE STREET | |
DWG | 3000.19 STANDARD LOCAL TOWNHOUSE STREET (WITH DRIVEWAYS ON STREET) - SIDEWALK ON ONE SIDE | |
DWG | 3000.20 STANDARD LOCAL TOWNHOUSE STREET (WITH DRIVEWAYS ON STREET) - SIDEWALK ON BOTH SIDES | |
DWG | 3000.21 STANDARD LOCAL TOWNHOUSE STREET (WITH DRIVEWAYS ON ALLEY) - SIDEWALK ON ONE SIDE | |
DWG | 3000.22 STANDARD LOCAL TOWNHOUSE STREET (WITH DRIVEWAYS ON ALLEY) - SIDEWALK ON BOTH SIDES | |
DWG | 3000.23 STANDARD ONE-WAY RESIDENTIAL ALLEY | |
DWG | 3000.24 STANDARD TWO-WAY RESIDENTIAL ALLEY | |
DWG | 3000.25 STANDARD TWO-WAY RESIDENTIAL ALLEY FOR COURTYARD-STYLE TOWNHOMES | |
DWG | 3000.26 STANDARD UTILITY LOCATIONS IN STREET CROSS-SECTIONS | |
DWG | 3100.01 CONCRETE CURB AND GUTTER TYPES | |
DWG | 3100.02 CONCRETE CURB AND GUTTER TRANSITION (ROLLED CURB TO STANDARD CURB) | |
DWG | 3100.03 STANDARD DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 3100.04 STANDARD CURB & GUTTER SECTION WITHOUT SIDEWALK | |
DWG | 3100.05 RESIDENTIAL CUL-DE-SAC DIMENSIONS | |
DWG | 3100.06 NON-RESIDENTIAL CUL-DE-SAC DIMENSIONS | |
DWG | 3100.07 CUL-DE-SAC SECTION | |
DWG | 3100.08 STANDARD CONCRETE SIDEWALK | |
DWG | 3100.09 STANDARD BRICK PAVERS OR CONCRETE PAVERS SIDEWALK | |
DWG | 3100.10 STANDARD BRIDGE CROSSING - STREET-SIDE TRAIL, SIDEWALK & BIKE FACILITY | |
DWG | 3100.11 STANDARD CURB DRAIN | |
DWG | 3100.12 STANDARD METHOD OF REMOVING EXISTING CURB (FOR A DRIVEWAY APRON INSTALLATION) | |
DWG | 3100.13 STANDARD METHOD OF ENDING CURB AND GUTTER | |
DWG | 3100.14 STANDARD RIGHT IN/RIGHT OUT CHANNELIZATION (LIMITED FRONTAGE) | |
DWG | 3100.15 (Sheet 1 of 2) SINGLE LANE ROUNDABOUT | |
DWG | 3100.15 (Sheet 2 of 2) SINGLE LANE ROUNDABOUT | |
DWG | 3100.16 (Sheet 1 of 2) NEIGHBORHOOD TRAFFIC CIRCLE (RETROFIT ONLY) | |
DWG | 3100.16 (Sheet 2 of 2) NEIGHBORHOOD TRAFFIC CIRCLE (RETROFIT ONLY) | |
DWG | 3200.01 DRIVEWAY APRON - TYPE I & II | |
DWG | 3200.02 DRIVEWAY APRON - TYPE I & II DRIVEWAY GRADES | |
DWG | 3200.03 DRIVEWAY ENTRANCE & GRADES - TYPE III | |
DWG | 3200.04 STANDARD RESIDENTIAL DRIVEWAY APRON WITHOUT CURB & GUTTER | |
DWG | 3200.05 RESIDENTIAL ALLEY TYPE DRIVEWAY - 2' 6" ROLLED CURB AND CONCRETE BORDER | |
DWG | 3200.06 STANDARD BICYCLE ACCESS RAMP | |
DWG | 3300.01 PERPENDICULAR PARKING ON LOCAL TOWNHOUSE STREET (CROSS-SECTION) | |
DWG | 3300.02 PERPENDICULAR PARKING ON LOCAL TOWNHOUSE STREET (PLAN VIEW) | |
DWG | 3300.03 PERPENDICULAR PARKING ON ONE-WAY RESIDENTIAL ALLEY | |
DWG | 3300.04 PARALLEL PARKING WITH STREET TREES ON LOCAL TOWNHOUSE STREET WITH DRIVEWAY ON ALLEYS (CROSS-SECTION) | |
DWG | 3300.05 PARALLEL PARKING WITH STREET TREES ON LOCAL TOWNHOUSE STREET WITH DRIVEWAY ON ALLEYS (PLAN VIEW) | |
DWG | 3300.06 CLUSTER BOX UNIT (CBU) MAILBOX -TYPE I | |
DWG | 3300.07 CLUSTER BOX UNIT (CBU) MAILBOX -TYPE II | |
DWG | 3300.08 CLUSTER BOX UNIT (CBU) MAILBOX -TYPE III (NON-CURB & GUTTER STREET) | |
DWG | 3300.09 CLUSTER BOX UNIT (CBU) MAILBOX - TYPE IV (PERPENDICULAR PARKING) | |
DWG | 3400.01 STANDARD PAVEMENT UNDULATION (FLAT TOP SPEED HUMP) | |
DWG | 3400.02 STANDARD PAVEMENT UNDULATION (RAISED PEDESTRIAN CROSSWALK) | |
DWG | 3400.03 STANDARD PAVEMENT UNDULATION (OFFSET SPEED HUMPS) | |
DWG | 3400.04 STANDARD PAVEMENT UNDULATION (PARABOLIC SPEED HUMP - OUTSIDE OF RIGHT OF WAY) | |
DWG | 3400.05 MEDIAN TREATMENTS FOR NARROW MEDIANS (PLAN VIEW) | |
DWG | 3400.06 MEDIAN TREATMENTS FOR NARROW MEDIANS (CROSS-SECTION & MATERIALS) | |
DWG | 3500.01 SCHOOL SPEED ZONE LAYOUT | |
DWG | 3500.02 SCHOOL SPEED LIMIT FLASHER ASSEMBLY | |
DWG | 3500.03 TYPICAL PEDESTRIAN SIGNAL INDICATIONS AND PUSHBUTTON LOCATIONS | |
DWG | 3500.04 RECTANGULAR RAPID FLASHING BEACON LAYOUT | |
DWG | 3500.05 RECTANGULAR RAPID FLASHING BEACON LAYOUT (MEDIAN DIVIDED) | |
DWG | 3500.06 RECTANGULAR RAPID FLASHING BEACON ASSEMBLY | |
DWG | 3600.01 PAVEMENT MARKING AND SIGNING FOR DIRECTIONAL CROSSOVER | |
DWG | 3600.02 STANDARD PAVEMENT WIDENING TAPER & MARKINGS | |
DWG | 3600.03 TEMPORARY ROAD CLOSURE AND FUTURE EXTENSION SIGNAGE (PUBLIC) | |
DWG | 3600.04 TEMPORARY ROAD CLOSURE AND FUTURE ACCESS SIGNAGE (PRIVATE) | |
DWG | 3600.05 STREET NAME SIGN | |
DWG | 3600.06 STREET NAME SIGN (OVERHEAD) | |
DWG | 3600.07 TOWN STREET MAINTENANCE ENDS HERE SIGN | |
DWG | 3600.08 STANDARD GROUND MOUNTED TRAFFIC SIGN | |
DWG | 3700.01 TYPICAL BUS STOP - LANDING PAD | |
DWG | 3700.02 TYPICAL BUS STOP - BENCH LAYOUTS | |
DWG | 3700.03 TYPICAL BUS STOP - SHELTER LAYOUTS | |
DWG | 3700.04 TYPICAL BUS STOP - CONCRETE INFRASTRUCTURE | |
Section 4000 Soil Erosion, Sedimentation Control and Landscaping | ||
DWG | 4000.01 STANDARD TEMPORARY SILT FENCE | |
DWG | 4000.02 STANDARD RISER - BARREL SEDIMENT BASIN (WITH SKIMMER) | |
DWG | 4000.03 (1 OF 2) STANDARD TEMPORARY SKIMMER BASIN | |
DWG | 4000.03 (2 OF 2) STANDARD TEMPORARY SKIMMER BASIN | |
DWG | 4000.04 (EXISTING PIPE INVERTS) GRAVEL & RIPRAP FILTER BERM BASIN | |
DWG | 4000.05 CATCH BASIN RISER/FILTER | |
DWG | 4000.06 (1 OF 2) STANDARD CHECK DAM | |
DWG | 4000.06 (2 OF 2) WATTLE | |
DWG | 4000.07 STANDARD CONSTRUCTION ENTRANCE | |
DWG | 4000.08 (1 OF 2) STANDARD RESIDENTIAL CONSTRUCTION ENTRANCE | |
DWG | 4000.08 (2 OF 2) STANDARD METHOD OF REMOVING EXISTING CURB (FOR A TEMPORARY CONSTRUCTION ENTRANCE) | |
DWG | 4000.09 STANDARD TEMPORARY DIVERSION DITCH | |
DWG | 4000.10 STANDARD RIPRAP LINED CHANNELS | |
DWG | 4000.11 (1 OF 3) STANDARD TEMPORARY STREAM CROSSING - CULVERT | |
DWG | 4000.11 (2 OF 3) STANDARD TEMPORARY STREAM CROSSING - FORD | |
DWG | 4000.11 (3 OF 3) STANDARD TEMPORARY STREAM CROSSING - BRIDGEMAT | |
DWG | 4000.12 STANDARD PIPE INLET PROTECTION (PLYWOOD & STONE) | |
DWG | 4000.13 STANDARD BLOCK & GRAVEL PROTECTION | |
DWG | 4000.14 STANDARD CATCH BASIN/YARD INLET PROTECTION | |
DWG | 4000.15 STANDARD CONSTRUCTION EXIT WASH RACK | |
DWG | 4000.16 STANDARD DIVERSION BERM | |
DWG | 4000.17 STANDARD ROCK DAM DETAIL | |
DWG | 4000.18 STANDARD SKIMMER DETAIL | |
DWG | 4000.19 STANDARD INLET SEDIMENT CONTROL DEVICE | |
DWG | 4000.20 PIPE OUTLET TO FLAT AREA NO WELL-DEFINED CHANNEL | |
DWG | 4000.21 PIPE OUTLET TO WELL-DEFINED CHANNEL | |
DWG | 4000.22 (1 OF 2) STANDARD LEVEL SPREADER FOR DIFFUSE FLOW | |
DWG | 4000.22 (2 OF 2) STANDARD LEVEL SPREADER FOR DIFFUSE FLOW | |
DWG | 4000.23 STANDARD SILT FENCE OUTLET | |
DWG | 4000.24 STANDARD TEMPORARY SLOPE DRAIN | |
DWG | 4000.25 TREE PROTECTION FENCE | |
DWG | 4000.26 SEDIMENT FILTER BAG WITH GRAVEL PAD | |
DWG | 4000.27 TEMPORARY PUMP AROUND | |
DWG | 4000.28 (1 of 2) CONCRETE WASHOUT - BELOW GRADE | |
DWG | 4000.28 (2 of 2) CONCRETE WASHOUT - ABOVE GRADE | |
DWG | 4000.29 SURFACE ROUGHENING | |
Section 6000 Water Distribution System | ||
DWG | 6000.01 STANDARD 1" WATER SERVICE & METER BOX INSTALLATION FOR ROADWAY WITH CURB & GUTTER | |
DWG | 6000.02 STANDARD 1" WATER SERVICE & METER BOX FOR ROADWAY DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 6000.03 STANDARD 1 1/2" & 2" METER INSTALLATION & VAULT | |
DWG | 6000.04 (1 OF 2) STANDARD 3" OR 4" METER INSTALLATION & VAULT | |
DWG | 6000.04 (2 of 2) STANDARD 3" OR 4" METER INSTALLATION & VAULT | |
DWG | 6000.05 (1 OF 2) STANDARD 6" METER INSTALLATION & VAULT | |
DWG | 6000.05 (2 OF 2) STANDARD 6" METER INSTALLATION & VAULT | |
DWG | 6000.06 STANDARD RESIDENTIAL MULTIPLE BRANCH SERVICES | |
DWG | 6000.07 STANDARD HYDRANT INSTALLATION FOR ROADS WITH CURB & GUTTER | |
DWG | 6000.08 STANDARD HYDRANT INSTALLATION FOR ROADS WITHOUT CURB & GUTTER | |
DWG | 6000.09 DEEP FIRE HYDRANT INSTALLATION | |
DWG | 6000.10 STANDARD HYDRANT LOCATION | |
DWG | 6000.11 STANDARD HYDRANT LOCATION (FOR PARKING LOT) | |
DWG | 6000.12 (1 OF 2) STANDARD WATER VALVE BOX INSTALLATION | |
DWG | 6000.12 (2 OF 2) STANDARD WATER VALVE BOX | |
DWG | 6000.13 STANDARD WATER CURB STOP BOX | |
DWG | 6000.14 STANDARD VALVE RESTRAINT WITH RODDING AT A TEE OR CROSS UP TO 16" IN DIAMETER | |
DWG | 6000.15 ALTERNATE VALVE RESTRAINT WITH WEDGE ACTION RETAINER GLANDS AT A TEE OR CROSS | |
DWG | 6000.16 RESILIENT WEDGE GATE VALVE ASSEMBLY FOR VERTICAL INSTALLATIONS | |
DWG | 6000.17 RESILIENT WEDGE GATE VALVE ASSEMBLY FOR HORIZONTAL INSTALLATIONS | |
DWG | 6000.18 STANDARD 2" BLOW-OFF ASSEMBLY | |
DWG | 6000.19 STANDARD CAPPING DETAIL | |
DWG | 6000.20 STANDARD CUT AND CAPS FOR WATER LINE | |
DWG | 6000.21 STANDARD REACTION BLOCKING | |
DWG | 6000.22 STANDARD THRUST COLLAR INSTALLATION (FOR PIPE DIAMETERS 4" - 12") | |
DWG | 6000.23 STANDARD 2" COMBINATION AIR VALVE (FOR POTABLE WATER SYSTEMS) | |
DWG | 6000.24 STANDARD 3" AND GREATER COMBINATION AIR VALVE (FOR POTABLE WATER SYSTEMS) | |
DWG | 6000.25 STANDARD COMBINATION AIR VALVE MANHOLE OFFSET FROM MAIN (FOR POTABLE WATER SYSTEMS) | |
DWG | 6000.26 STANDARD YARD HYDRANT (NON-FREEZE) | |
DWG | 6000.27 (1 OF 3) STANDARD SPRINKLER RISER, NFPA 13 | |
DWG | 6000.27 (2 OF 3) ALTERNATE SPRINKLER RISER, NFPA 13R RISER | |
DWG | 6000.27 (3 OF 3) DRY PIPE SPRINKLER RISER, NFPA 13 | |
DWG | 6000.28 CURB SIDE FIRE DEPARTMENT CONNECTION | |
DWG | 6000.29 WALL MOUNTED FIRE DEPARTMENT CONNECTION | |
DWG | 6000.30 STANDARD POST INDICATOR VALVE | |
DWG | 6000.31 WALL MOUNTED INDICATOR VALVE | |
DWG | 6000.32 SAMPLING STATION | |
DWG | 6000.33 STANDARD AUTOMATIC FLUSHING DEVICE | |
DWG | 6000.34 STANDARD UTILITY MARKER BALL LOCATIONS FOR WATER MAINS | |
DWG | 6000.35 CURB SITE 5" STORZ FIRE DEPARTMENT CONNECTION | |
DWG | 6000.36 WALL MOUNTED 5" STORZ STANDPIPE SYSTEM FIRE DEPARTMENT CONNECTION | |
DWG | 6000.37 TEMPORARY AC PIPE TO DIP CAP | |
DWG | 6000.38 STANDARD FIRE & DOMESTIC WATER SERVICE ON NEW MAIN | |
DWG | 6000.39 STANDARD FIRE & DOMESTIC WATER SERVICE ON EXISTING MAIN | |
DWG | 6000.40 STANDARD WATER TRENCH AND PAVEMENT REPAIR SECTIONS | |
DWG | 6000.41 STEEL ENCASEMENT & CARRIER PIPE | |
DWG | 6000.42 STEEL ENCASEMENT & CARRIER PIPE - UNDER RAILROAD | |
DWG | 6000.43 ANTI-SEEP COLLAR | |
Section 6200 Cross Connection Control | ||
DWG | 6200.01 STANDARD IRRIGATION SERVICE CONNECTIONS | |
DWG | 6200.02 STANDARD 1" RESIDENTIAL IRRIGATION BACKFLOW ASSEMBLY | |
DWG | 6200.03 STANDARD 1" to 2" COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY | |
DWG | 6200.04 STANDARD 1" to 2" COMMERCIAL INDOOR BACKFLOW ASSEMBLY | |
DWG | 6200.05 STANDARD COMMERCIAL OUTDOOR BACKFLOW ASSEMBLY, (2 1/2" DIAMETER AND LARGER) | |
DWG | 6200.06 STANDARD COMMERCIAL INDOOR BACKFLOW ASSEMBLY, (2 1/2" DIAMETER AND LARGER) | |
Section 6500 Reclaimed Water Distribution System | ||
DWG | 6500.01 STANDARD RECLAIMED WATER SERVICE CONNECTIONS IN DEFINED RECLAIMED SERVICE AREAS | |
DWG | 6500.02 STANDARD 1" RECLAIMED WATER SERVICE & METER BOX INSTALLATION | |
DWG | 6500.03 STANDARD 1" RECLAIMED WATER SERVICE & METER BOX FOR ROADWAY DITCH SECTION WITHOUT CURB & GUTTER | |
DWG | 6500.04 STANDARD 1 1/2" & 2" RECLAIMED WATER METER INSTALLATION & VAULT | |
DWG | 6500.05 (1 OF 2) STANDARD RECLAIMED WATER 3" OR 4" METER INSTALLATION & VAULT | |
DWG | 6500.05 (2 OF 2) STANDARD RECLAIMED WATER 3" OR 4" METER INSTALLATION & VAULT | |
DWG | 6500.06 STANDARD RECLAIMED WATER BACKFLOW ASSEMBLY (FOR TEMPORARY CONNECTION OF POTABLE WATER MAINS TO AN UNSERVED RECLAIMED WATER PIPELINE NETWORK) | |
DWG | 6500.07 STANDARD RECLAIMED WATER HOSE BIB AND BOX | |
DWG | 6500.08 STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 1 (SURFACE DISCHARGE) | |
DWG | 6500.09 STANDARD RECLAIMED WATER BLOW-OFF ASSEMBLY, TYPE 2 (INTO SANITARY SEWER MANHOLE) | |
DWG | 6500.10 STANDARD 2" COMBINATION AIR VALVE MANHOLE (FOR RECLAIMED WATER) | |
DWG | 6500.11 STANDARD 3" AND GREATER COMBINATION AIR VALVE (FOR RECLAIMED WATER) | |
DWG | 6500.12 RECLAIMED WATER VALVE BOX INSTALLATION | |
DWG | 6500.13 STANDARD VALVE BOX (FOR RECLAIMED WATER) | |
DWG | 6500.14 RESILIENT WEDGE GATE VALVE ASSEMBLY FOR RECLAIMED WATER (VERTICAL INSTALLATIONS) | |
DWG | 6500.15 RESILIENT WEDGE GATE VALVE ASSEMBLY FOR RECLAIMED WATER (HORIZONTAL INSTALLATIONS) | |
DWG | 6500.16 STANDARD RECLAIMED WATER GATE VALVE RESTRAINT AT A TEE OR CROSS | |
DWG | 6500.17 STANDARD CAPPING DETAIL FOR RECLAIMED WATER | |
DWG | 6500.18 STANDARD UTILITY MARKER BALL LOCATIONS FOR RECLAIMED WATERLINES | |
DWG | 6500.19 STANDARD RECLAIMED TRENCH AND PAVEMENT REPAIR SECTIONS | |
DWG | 6500.20 STEEL ENCASEMENT & CARRIER PIPE | |
DWG | 6500.21 STEEL ENCASEMENT & CARRIER PIPE - UNDER RAILROAD | |
DWG | 6500.22 ANTI-SEEP COLLAR | |
Section 7000 Wastewater Collection Systems | ||
DWG | 7000.01 STANDARD PRECAST CONCRETE MANHOLE | |
DWG | 7000.02 STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR NON-PAVED AREAS | |
DWG | 7000.03 STANDARD PRECAST CONCRETE MANHOLE 6-FT DIAMETER OR LARGER FOR PAVED AREAS | |
DWG | 7000.04 STANDARD PRECAST POLYMER CONCRETE MANHOLE | |
DWG | 7000.05 MANHOLE STEPS | |
DWG | 7000.06 STANDARD PRECAST CONCRETE DOGHOUSE MANHOLE | |
DWG | 7000.07 STANDARD MANHOLE RING AND COVER (TYPE 1 FOR PAVED AND UNPAVED AREAS WITHIN THE RIGHT-OF-WAY) | |
DWG | 7000.08 STANDARD MANHOLE RING AND COVER (TYPE 2A FOR OUTFALLS - WATERTIGHT APPLICATIONS) | |
DWG | 7000.09 STANDARD MANHOLE RING AND COVER (TYPE 2B FOR OUTFALLS - NON-WATERTIGHT APPLICATIONS) | |
DWG | 7000.10 STANDARD MANHOLE RING AND COVER (TYPE 3 FOR 6-FT DIAMETER AND GREATER MANHOLES) | |
DWG | 7000.11 STANDARD MANHOLE RING AND COVER INSTALLATION | |
DWG | 7000.12 STANDARD MANHOLE VENT | |
DWG | 7000.13 STANDARD MANHOLE VENT WITH FLAT TOP MANHOLE | |
DWG | 7000.14 STANDARD OUTSIDE DROP MANHOLE | |
DWG | 7000.15 STANDARD INSIDE DROP MANHOLE | |
DWG | 7000.16 STANDARD INSIDE DROP FOR SANITARY SEWER SERVICE | |
DWG | 7000.17 STANDARD HIGH VELOCITY MANHOLE INVERT | |
DWG | 7000.18 STANDARD 4" SANITARY SEWER SERVICE FOR CURB AND GUTTER SECTIONS | |
DWG | 7000.19 STANDARD 4" SANITARY SEWER SERVICE FOR DEEP SEWER MAINS (14-FT AND GREATER) | |
DWG | 7000.20 STANDARD SANITARY SEWER SERVICE MANHOLE TAP | |
DWG | 7000.21 STANDARD 4" SANITARY SEWER SERVICE FOR DITCH SECTION | |
DWG | 7000.22 SANITARY SEWER LATERAL SADDLE CONNECTION TO EXISTING MAIN | |
DWG | 7000.23 MINI MANHOLE FOR SEWER SERVICE CLEANOUT ASSEMBLY IN TRAFFIC AREAS | |
DWG | 7000.24 SANITARY SEWER SERVICE IN SIDEWALKS (AND SIMILAR PAVED AREAS) | |
DWG | 7000.25 BEDDING FOR PVC SANITARY SEWER PIPE | |
DWG | 7000.26 STANDARD STEEL ENCASEMENT FOR STREAM CROSSING | |
DWG | 7000.27 STANDARD AERIAL CROSSING | |
DWG | 7000.28 STANDARD AIR TEST TABLE | |
DWG | 7000.29 SANITARY SEWER PROTECTION DURING CONSTRUCTION | |
DWG | 7000.30 STANDARD TYPICAL SEWER POINT REPAIR | |
DWG | 7000.31 RIPRAP BANK STABILIZATION | |
DWG | 7000.32 STANDARD GRAVITY SEWER TRENCH AND PAVEMENT REPAIR SECTIONS | |
DWG | 7000.33 STEEL ENCASEMENT & CARRIER PIPE | |
DWG | 7000.34 STEEL ENCASEMENT & CARRIER PIPE-UNDER RAILROAD | |
DWG | 7000.35 ANTI-SEEP COLLAR | |
Section 7200 Wastewater Force Mains | ||
DWG | 7200.01 FORCE MAIN DISCHARGE MANHOLE | |
DWG | 7200.02 STANDARD 2" COMBINATION AIR RELEASE VALVE MANHOLE (FOR FORCE MAINS) | |
DWG | 7200.03 STANDARD 3" OR LARGER COMBINATION AIR RELEASE VALVE MANHOLE (FOR FORCE MAINS) | |
DWG | 7200.04 TYPICAL FORCE MAIN PASSIVE ODOR CONTROL SYSTEM | |
DWG | 7200.05 (1 OF 2) STANDARD MAG METER INSTALLATION | |
DWG | 7200.05 (2 OF 2) STANDARD MAG METER INSTALLATION | |
DWG | 7200.06 (1 OF 2) STANDARD PLUG VALVE INSTALLATION - 12" AND LESS | |
DWG | 7200.06 (2 OF 2) STANDARD PLUG VALVE BOX | |
DWG | 7200.07 STANDARD PLUG VALVE INSTALLATION GREATER THAN 12" OUTSIDE OF RIGHT-OF-WAY | |
DWG | 7200.08 STANDARD PLUG VALVE INSTALLATION GREATER THAN 12" WITHIN THE RIGHT-OF-WAY (OUTSIDE OF PAVEMENT) | |
DWG | 7200.09 STANDARD PLUG VALVE INSTALLATION GREATER THAN 12" WITHIN PAVEMENT | |
DWG | 7200.10 STANDARD FORCE MAIN PIGGING & BYPASS CONNECTION | |
DWG | 7200.11 TYPICAL BYPASS CONNECTION TO FORCE MAIN | |
DWG | 7200.12 STANDARD UTILITY MARKER BALL LOCATIONS FOR SEWER FORCE MAINS | |
DWG | 7000.13 STANDARD FORCEMAIN TRENCH AND PAVEMENT REPAIR SECTIONS | |
DWG | 7000.14 STEEL ENCASEMENT & CARRIER PIPE | |
DWG | 7000.15 STEEL ENCASEMENT & CARRIER PIPE-UNDER RAILROAD | |
DWG | 7000.16 ANTI-SEEP COLLAR | |
Section 7500 Wastewater Pumping Systems | ||
DWG | 7500.01 PUMP STATION SITE LAYOUT | |
DWG | 7500.02 (1 OF 2) WET WELL AND VALVE VAULT | |
DWG | 7500.02 (2 OF 2) WET WELL AND VALVE VAULT | |
DWG | 7500.03 (1 OF 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |
DWG | 7500.03 (2 OF 2) SEWAGE GRINDER UNIT (MANHOLE INSTALLATION) | |
DWG | 7500.04 (1 OF 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |
DWG | 7500.04 (2 OF 2) SEWAGE GRINDER UNIT (WET WELL INSTALLATION) | |
DWG | 7500.05 ELECTRICAL RISER | |
DWG | 7500.06 ALUMINUM ACCESS HATCH | |
DWG | 7500.07 CHAIN LINK FENCE & GATE | |
DWG | 7500.08 PUMP STATION ACCESS ROAD | |
Section 8000 Storm Drainage | ||
DWG | 8000.01 STANDARD YARD INLET WITH CONCRETE SLAB | |
DWG | 8000.02 STANDARD YARD INLET WITH GRATE AND FRAME | |
DWG | 8000.03 STANDARD CONCRETE BLOCK OR BRICK CATCH BASIN | |
DWG | 8000.04 STANDARD PRECAST CONCRETE CATCH BASIN | |
DWG | 8000.05 STANDARD MEDIAN CURB FOR CATCH BASIN (FOR USE WITH 1'-6" CURB & GUTTER) | |
DWG | 8000.06 STANDARD PRECAST CONCRETE MANHOLE JUNCTION BOX | |
DWG | 8000.07 DRAIN CONNECTION TO STORM DRAIN BOX | |
DWG | 8000.08 CONCRETE DRAINAGE FLUME | |
DWG | 8000.09 PROPOSED STORM PIPE OVER EXISTING UTILITY PIPE (UP TO 24") | |
DWG | 8000.10 STANDARD STORMWATER TRENCH INSTALLATIONS | |
DWG | 8000.11 NEW DEVELOPMENT ROAD RIGHT-OF-WAY STORMWATER TRENCH INSTALLATION | |
DWG | 8000.12 ANTI-SEEP COLLAR | |
Section 9000 Greenway Construction | ||
DWG | 9100.01 STANDARD 10-FT ASPHALT GREENWAY TRAIL | |
DWG | 9100.02 STANDARD 8-FT ASPHALT GREENWAY TRAIL | |
DWG | 9100.03 STANDARD 6-FT ASPHALT GREENWAY TRAIL | |
DWG | 9100.04 STANDARD ASPHALT STREET-SIDE TRAIL | |
DWG | 9100.05 STANDARD CONCRETE STREET-SIDE TRAIL | |
DWG | 9100.06 STANDARD 6-FT CONCRETE TRAIL | |
DWG | 9200.01 STANDARD GREENWAY CURB RAMP | |
DWG | 9200.02 STANDARD GREENWAY DRIVEWAY APRON | |
DWG | 9200.03 STANDARD GREENWAY CONNECTION TO ROAD WITHOUT CURB & GUTTER | |
DWG | 9200.04 STANDARD REMOVABLE BOLLARD | |
DWG | 9200.05 STANDARD STAMPED COLORED CONCRETE | |
DWG | 9300.01 STANDARD BENCH | |
DWG | 9300.02 STANDARD CONCRETE SLAB FOR TRAIL BENCH | |
DWG | 9300.03 STANDARD TRASH RECEPTACLE | |
DWG | 9400.01 STANDARD METAL SAFETY RAIL WITH VERTICAL PICKETS | |
DWG | 9400.02 STANDARD SPLIT-RAIL FENCE | |
DWG | 9500.01 PEDESTRIAN/BICYCLE UNDERPASS | |
DWG | 9500.02 PRE-ENGINEERED LAMINATED BEAM BRIDGE (OPTION 'A') | |
DWG | 9500.03 STEEL BEAM AND WOOD BRIDGE (OPTION 'B') | |
DWG | 9500.04 STANDARD STEEL BEAM & WOOD (OPTION B) BRIDGE RAILING EXTENSION | |
DWG | 9500.05 STANDARD BRIDGE & 20,000 LB BOARDWALK APPROACH (PLAN VIEW) | |
DWG | 9500.06 20,000 LB BOARDWALK (PLAN & SECTION VIEW) | |
DWG | 9500.07 5,000 LB BOARDWALK (PLAN & SECTION VIEW) | |
DWG | 9500.08 STANDARD BOARDWALK (ELEVATION VIEW) | |
DWG | 9500.09 STANDARD 5,000 LB BOARDWALK APPROACH | |
