Town of Cary
Home MenuAppendix D: New and Expanded Analysis
New and Expanded Analysis
Conway Data was analyzed from 1999 through 2005 to determine the new and expanded activity. The announcement data was grouped by the NAICS codes, and tables were created that list the most active industries in descending order according to the total number of announcements. To be included in the data, the announced projects must have a minimum of $1 million investment, 20,000 square feet of space, or 50 employees. It should be noted that Conway Data compiles the raw data on new and expanded facility announcements as states and communities report the activity. Therefore, the data should not be considered all inclusive but a representative sample.
This appendix is divided into three components-- new and expanded activity for Wake County, a new and expanded analysis for the Southeastern Unites States, and a new and expanded analysis for the United States.
Wake County, North Carolina
New and Expanded Activity in Wake County, 1999 to 2005
Conway Data was queried to identify the new and expanded activity in Wake County over the past seven years.
Company |
City |
NAICS |
Description |
New or Expanded |
Invest ($M) |
Employ |
Sq. Ft (thousand) |
Entry Year |
---|---|---|---|---|---|---|---|---|
Bespak | Apex | 339 | Valves for asthma inhalers | E | 10 | NA | NA | 1999 |
BSG Laboratories | Cary | 1 | E | 3 | NA | NA | 1999 | |
Austin Quality Foods | Cary | 311 | E | 10 | 100 | NA | 1999 | |
Covance Biotechnology Services | Cary | 541 | E | 1 | 60 | NA | 1999 | |
InternLan Technologies | Cary | 514 | Internet services | E | 2 | 72 | 65 | 2000 |
A4 Health Systems | Cary | 541 | Software | E | 30 | NA | NA | 2000 |
E-comeleon | Cary | 326 | E | 3 | 145 | NA | 2001 | |
Buehler Motor Inc. | Cary | 335 | E | 3 | NA | NA | 2001 | |
Lord Corp | Cary | 541 | E | 3 | NA | 25 | 2001 | |
John Deere Turf Care | Fuquay Varina | 332 | E | 9.5 | 105 | NA | 1999 | |
Raychem Corp. | Fuquay Varina | 334 | E | 1.5 | 75 | NA | 1999 | |
Steve Ashworth Performance | Fuquay Varina | 336 | Engines | E | 1.2 | NA | NA | 1999 |
Berk-Tek | Fuquay Varina | 333 | E | 2.9 | NA | NA | 2000 | |
Best Western | Garner | 721 | Hotel | E | 1.7 | NA | NA | 1999 |
GoodMark Foods | Garner | 311 | E | 3.2 | 75 | NA | 1999 | |
Perstorp Flooring | Garner | 321 | Flooring | E | 12 | NA | NA | 1999 |
GoodMark Foods | Garner | 311 | E | 3.6 | NA | NA | 2000 | |
Goodmark Foods Inc | Garner | 311 | E | 4 | NA | NA | 2001 | |
Pepsi Bottling Ventures LLC | Garner | 312 | E | 40 | NA | 217 | 2001 | |
Pergo | Garner | 321 | Flooring | E | 16 | NA | NA | 2003 |
PJ Food Service (Papa Johns) | Garner | 311 | Pizza | E | 10 | 9 | 61 | 2003 |
Corrugated Container Corp. | Holly Springs | 322 | Corrugated containers | E | 2 | NA | 60 | 2000 |
Evebeam | Morrisville | 323 | Digital publishing | E | 4.8 | NA | NA | 1999 |
Schunk Intec | Morrisville | 333 | E | 1 | NA | NA | 2000 | |
Tekelec | Morrisville | 334 | Signaling, control & testing equipment | E | NA | NA | 155 | 2000 |
Celestica | Morrisville | 334 | E | 23 | 420 | 90 | 2001 | |
Ohio Casualty Group | Raleigh | 524 | Insurance regional headquarters | E | 15.2 | 84 | 53 | 1999 |
DuPont | Raleigh | 325 | Chemicals | E | 275 | 125 | NA | 1999 |
ABB Power T&D Co. | Raleigh | 333 | Electrical research | E | NA | NA | 37 | 1999 |
ABB Rogers | Raleigh | 334 | Electronic meters | E | 5 | 65 | NA | 1999 |
Accu-Fab | Raleigh | 332 | E | 2.2 | NA | NA | 1999 | |
Accudyne | Raleigh | 334 | E | 3 | NA | 64 | 1999 | |
Ajinomoto USA | Raleigh | 325 | E | 3 | NA | NA | 1999 | |
Celestica | Raleigh | 334 | Printed circuit boards | E | 1 | NA | NA | 1999 |
Martin Marietta Materials | Raleigh | 336 | E | 1.1 | NA | NA | 1999 | |
Medic Computer Systems | Raleigh | 421 | Information systems for healthcare providers | E | NA | NA | 185 | 1999 |
Morris & Associates | Raleigh | 333 | E | 1.1 | NA | NA | 1999 | |
Triangle Ice Co. | Raleigh | 312 | E | 3.2 | NA | NA | 1999 | |
Burt's Bees | Raleigh | 311 | Skin care foods | E | 3 | NA | NA | 1999 |
Joseph C. Woodard Printing Co. | Raleigh | 323 | Consumer goods | E | 3.5 | NA | NA | 1999 |
Mallinckrodt Medical | Raleigh | 325 | E | 6.6 | NA | NA | 1999 | |
Carolina Power & Light | Raleigh | 221 | Power plant | E | 50 | NA | 500 | 2000 |
JC Services.com | Raleigh | 514 | Internet development | E | 5 | NA | NA | 2000 |
Xtrasource | Raleigh | 561 | Call center | E | NA | 200 | 31 | 2000 |
Martin Marietta Materials | Raleigh | 212 | E | 1.7 | NA | NA | 2000 | |
Concept Packaging Group of NC | Raleigh | 322 | E | 1.3 | NA | NA | 2000 | |
Barnhill Contracting Co. | Raleigh | 324 | E | 6.5 | NA | NA | 2000 | |
Mallinckrodt | Raleigh | 325 | E | 7.6 | NA | NA | 2000 | |
Mallinckrodt Medical | Raleigh | 325 | Pharmaceuticals | E | 3 | NA | NA | 2000 |
AVX Corp. | Raleigh | 334 | E | 6.5 | 117 | NA | 2000 | |
JPS Communications | Raleigh | 334 | E | 1.3 | NA | NA | 2000 | |
Exide Electronics | Raleigh | 335 | E | 3 | NA | NA | 2000 | |
Square D Co. | Raleigh | 335 | E | 1.3 | NA | NA | 2000 | |
Apogee Medical | Raleigh | 339 | E | 1.8 | NA | NA | 2000 | |
News & Observer Publishing Co. | Raleigh | 511 | E | 3.1 | NA | NA | 2000 | |
Mid-South Electronics | Raleigh | 335 | Fiber optics | E | 3 | 50 | 35 | 2000 |
Martin Marietta Materials Inc | Raleigh | 212 | E | 22 | 127 | NA | 2001 | |
Neomonde Baking Co | Raleigh | 311 | E | 2 | NA | NA | 2001 | |
Pergo | Raleigh | 321 | E | 7 | NA | NA | 2001 | |
Precision Walls Inc. | Raleigh | 322 | E | NA | 250 | NA | 2001 | |
Barnhill Contracting Co. Inc. | Raleigh | 324 | E | 5 | NA | NA | 2001 | |
Ajinomoto USA Inc. | Raleigh | 325 | E | 2 | NA | NA | 2001 | |
John Deer Turf Care Inc. | Raleigh | 333 | E | NA | 50 | NA | 2001 | |
AVX Corp. | Raleigh | 334 | E | 5 | NA | NA | 2001 | |
Invensys | Raleigh | 335 | E | NA | 100 | NA | 2001 | |
News & Observer Publishing Co | Raleigh | 511 | E | 3 | NA | NA | 2001 | |
Jetstream Communications | Raleigh | 513 | E | NA | NA | 20 | 2001 | |
LGC Wireless | Raleigh | 541 | E | NA | NA | 20 | 2001 | |
Spirent Communications | Raleigh | 541 | E | NA | 75 | 26 | 2001 | |
Pergo | Raleigh | 326 | E | 16 | 30 | 20 | 2003 | |
Closure Medical | Raleigh | 621 | Mfg. & Commercializes medical tissue | E | 5 | 40 | 20 | 2003 |
Weavexx Corp. | Wake Forest | 313 | E | 1.2 | NA | NA | 1999 | |
Flextronics | Zebulon | 334 | Mass producers of routers/high-tech network | E | NA | NA | 20 | 2001 |
Apex Cabinet Co. | Apex | 337 | Cabinets | E | 3 | NA | 60 | 2002 |
Pergo | Garner | 321 | Flooring | E | 36 | 86 | 60 | 2004 |
GlaxoSmithKline | Zebulon | 325 | Pharmaceuticals | E | 92 | 200 | NA | 2005 |
Biogen, Inc. | E | 213 | NA | 250 | 2002 | |||
Brogan & Partners Convergence Marketing | E | 18 | 20 | 4 | 2002 | |||
Diosynth | E | 20 | 100 | 100 | 2002 | |||
L.t. Technology/lord Corporation | E | 2 | 25 | NA | 2002 | |||
Statprobe | E | 2 | 36 | NA | 2002 | |||
Krispy Kreme Doughnut Corp | 311 | E | NA | 85 | NA | 2002 | ||
Biogen Inc. | 325 | E | 50 | 130 | NA | 2002 | ||
Glaxosmithkline | 325 | E | 43 | 200 | NA | 2002 | ||
Deere & Company | 333 | E | NA | 100 | NA | 2002 | ||
Grant Thornton Llp | 541 | E | NA | 51 | NA | 2002 | ||
Flowserve Corporation | 811 | E | NA | 100 | NA | 2002 | ||
3Tex | Cary | 313 | Textiles | N | NA | NA | 29 | 1999 |
Pricewaterhouse Coopers | Cary | 541 | N | NA | 300 | 70 | 1999 | |
Caterpillar Building Construction | Cary | 332 | Building construction equipment | N | NA | NA | 25 | 1999 |
Dilweg Companies | Cary | 233 | Speculative office | N | NA | NA | 22 | 2000 |
ViOS | Cary | 541 | Software | N | 5.2 | NA | NA | 2000 |
Holiday Inn Express | Garner | 721 | Hotel | N | 2.7 | NA | NA | 1999 |
Sleep Inn | Garner | 721 | Hotel | N | 2.8 | NA | NA | 1999 |
McClatchy Co. | Garner | 315 | Apparel | N | 106 | 100 | 380 | 2000 |
Pergo Inc. | Garner | 321 | Flooring | N | NA | NA | 187 | 2001 |
Pepsi Bottling/Suntory Ltd | Garner | 312 | bottling | N | 40 | NA | NA | 2001 |
Pergo | Garner | 326 | N | 27 | NA | 237 | 2001 | |
Siemens Medicla Systems | Iselin | 332 | N | 5 | 200 | 45 | 2001 | |
Implus Corp. | Morrisville | 316 | Shoes | N | NA | NA | 43 | 1999 |
Storr Office Environments | Morrisville | 442 | Office furniture | N | NA | 100 | 90 | 1999 |
Spectrum Properties | Raleigh | 233 | The Colonnade | N | NA | NA | 600 | 1999 |
Lucent Technologies | Raleigh | 541 | Researching telephone networking equipment | N | 25 | 500 | 120 | 1999 |
N.B. Handy Co. | Raleigh | 235 | Roofing & HVAC | N | 2 | NA | 50 | 1999 |
HAHT Software | Raleigh | 541 | Software | N | NA | NA | 50 | 2000 |
John Deere | Raleigh | 333 | Farm machinery | N | 66 | 1350 | 450 | 2000 |
Capital Bank | Raleigh | 522 | Bank | N | 1 | NA | 30 | 2000 |
First Citizens Bank Corp. | Raleigh | 522 | Banking | N | 1.9 | NA | 24 | 2000 |
Craig Davis Properties | Raleigh | 233 | Speculative office | N | 90 | NA | NA | 2000 |
Duke-Weeks Realty Corp. | Raleigh | 233 | Walnut Creek Business Park | N | NA | NA | 1300 | 2000 |
Capital Associates | Raleigh | 233 | Speculative office | N | NA | NA | 115 | 2000 |
Craig Davis Properties | Raleigh | 233 | Venture Center III | N | NA | NA | 125 | 2000 |
Duke-Weeks Realty | Raleigh | 233 | Crabtree Overlook I | N | NA | NA | 154 | 2000 |
Highwoods Properties | Raleigh | 233 | Speculative office | N | NA | NA | 168 | 2000 |
Lichtin Corp. | Raleigh | 233 | Speculative office | N | NA | NA | 166 | 2000 |
Systech Retail Systems | Raleigh | 333 | Electronic cash register systems | N | NA | NA | 85 | 2001 |
Pepsi Bottling Ventures | Raleigh | 312 | Beverage Bottling | N | 40 | 270 | NA | 2001 |
SimplexGrinnell | Raleigh | 334 | N | NA | NA | 70 | 2001 | |
Cable & Wireless | Raleigh | 541 | N | NA | 155 | 28 | 2001 | |
Kioti Tractor | Raleigh | 333 | Tractors | N | NA | 75 | 180 | 2003 |
Mac Papers/Duke Construction | Raleigh | 421 | Printing Paper | N | NA | NA | 98 | 2003 |
Harris Wholesale | Raleigh | 422 | Beer | N | NA | NA | 40 | 2003 |
Harris Wholesale | Raleigh | 422 | Beer | N | NA | NA | 110 | 2003 |
Redundant Networks | Raleigh | 541 | Data Center | N | 12 | 5 | 12 | 2003 |
Thomas Concrete of Carolina | Wake Forest | 327 | N | 2 | NA | NA | 1999 | |
Cardinal Health | Morrisville | 541 | N | NA | 150 | 20 | 2002 | |
Duke Realty | Morrisville | 233 | Perimeter Park Bldg 1 | N | NA | NA | 204 | 2005 |
Duke Realty | Morrisville | 233 | Perimeter Park Bldg 2 | N | NA | NA | 120 | 2005 |
Duke Realty | Morrisville | 233 | Perimeter Park Bldg 3 | N | NA | NA | 143 | 2005 |
Food Runners Collaborative Inc | Raleigh | 454 | Food | N | 4 | NA | NA | 2002 |
Stormont-Noble Development | Raleigh | 721 | Marriot Hotel | N | 58 | NA | NA | 2004 |
Ellington Property | Wake Forest | 233 | N | NA | NA | 26 | 2002 | |
Apothogen | N | 120 | NA | NA | 2002 | |||
Paradyne Networks' Broadband Voice | 421 | N | NA | 30 | 11 | 2002 | ||
Ingenix Pharmaceutical Services | 422 | N | 7 | 200 | 34 | 2002 | ||
Morrisette Paper | 422 | N | 3 | NA | 80 | 2002 | ||
Red Hat Inc | 511 | N | 3 | 205 | NA | 2002 | ||
The Independent Insurance Agents Of Nc | 524 | N | 3 | 0 | NA | 2002 |
SOUTHEASTERN UNITED STATES
New and Expanded Activity in Southeast, 1999 to 2005
Conway Data was queried to identify the new and expanded activity in the Southeast over the past seven years.
Source: Conway Data Scoreboard
New and Expanded Activity by Industry in the Southeast, 1999 to 2005
Conway Data was queried to identify the new and expanded activity in the Southeast over the past seven years. Only industries with at least 10 announcements are shown below.
NAICS | Description |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
Grand Total |
99-05 Growth |
1 Year Growth |
---|---|---|---|---|---|---|---|---|---|---|---|
336 | Transportation Equipment Manufacturing | 106 | 123 | 107 | 93 | 75 | 21 | 19 | 544 | -82.1% | -74.7% |
325 | Chemical Manufacturing | 70 | 66 | 75 | 69 | 39 | 9 | 10 | 338 | -85.7% | -74.4% |
326 | Plastics and Rubber Products Manufacturing | 80 | 77 | 53 | 53 | 38 | 15 | 13 | 329 | -83.8% | -65.8% |
333 | Machinery Manufacturing | 70 | 69 | 87 | 42 | 24 | 8 | 11 | 311 | -84.3% | -54.2% |
541 | Professional and Technical Services | 43 | 37 | 130 | 43 | 41 | 6 | 5 | 305 | -88.4% | -87.8% |
332 | Fabricated Metal Product Manufacturing | 95 | 51 | 78 | 45 | 13 | 6 | 13 | 301 | -86.3% | 0.0% |
311 | Food Manufacturing | 65 | 47 | 51 | 65 | 36 | 6 | 14 | 284 | -78.5% | -61.1% |
233 | Building, Developing, Etc. | 54 | 62 | 62 | 22 | 22 | 24 | 30 | 276 | -44.4% | 36.4% |
334 | Computer and Electronic Product Manufacturing | 46 | 53 | 66 | 26 | 24 | 5 | 9 | 229 | -80.4% | -62.5% |
313 | Textile Mills | 100 | 63 | 39 | 11 | 3 | 3 | 3 | 222 | -97.0% | 0.0% |
1 | Agriculture, Forestry, Fishing & Hunting | 40 | 8 | 169 | NA | NA | NA | NA | 217 | NA | NA |
321 | Wood Product Manufacturing | 57 | 35 | 34 | 32 | 10 | 5 | 10 | 183 | -82.5% | 0.0% |
421 | Wholesale Trade, Durable Goods | 33 | 5 | 27 | 65 | 33 | 6 | 7 | 176 | -78.8% | -78.8% |
327 | Nonmetallic Mineral Product Manufacturing | 45 | 37 | 29 | 39 | 12 | 6 | 6 | 174 | -86.7% | -50.0% |
331 | Primary Metal Manufacturing | 49 | 38 | 36 | 21 | 16 | 4 | 8 | 172 | -83.7% | -50.0% |
322 | Paper Manufacturing | 34 | 41 | 41 | 25 | 11 | 2 | 2 | 156 | -94.1% | -81.8% |
335 | Electrical Equipment and Appliance Manufacturing | 43 | 43 | 26 | 20 | 8 | 3 | 2 | 145 | -95.3% | -75.0% |
337 | Furniture and Related Products Manufacturing | 41 | 37 | 32 | 14 | 16 | 3 | 2 | 145 | -95.1% | -87.5% |
422 | Wholesale Trade, Nondurable Goods | 30 | 15 | 26 | 28 | 24 | 8 | 4 | 135 | -86.7% | -83.3% |
339 | Miscellaneous Manufacturing | 32 | 25 | 24 | 27 | 14 | 4 | 1 | 127 | -96.9% | -92.9% |
721 | Accommodations | 36 | 24 | 26 | 8 | 10 | 9 | 3 | 116 | -91.7% | -70.0% |
314 | Textile Product Mills | 21 | 25 | 13 | 29 | 11 | 3 | 1 | 103 | -95.2% | -90.9% |
513 | Broadcasting and Telecommunications | 33 | 24 | 32 | 7 | 4 | 1 | NA | 101 | NA | NA |
323 | Printing and Related Support Activities | 34 | 11 | 17 | 19 | 6 | NA | 1 | 88 | -97.1% | -83.3% |
315 | Apparel Manufacturing | 21 | 21 | 13 | 14 | 3 | 2 | 1 | 75 | -95.2% | -66.7% |
312 | Beverage and Tobacco Product Manufacturing | 21 | 14 | 24 | 7 | 6 | 1 | NA | 73 | NA | NA |
561 | Administrative and Support Services | 14 | 22 | 9 | 15 | 10 | NA | 1 | 71 | -92.9% | -90.0% |
493 | Warehousing and Storage | 11 | 6 | 20 | 6 | 10 | 1 | 1 | 55 | -90.9% | -90.0% |
514 | Information and Data Processing Services | 6 | 25 | 12 | 4 | 3 | NA | 1 | 51 | -83.3% | -66.7% |
524 | Insurance Carriers and Related Activities | 19 | 10 | 11 | 4 | 5 | NA | 2 | 51 | -89.5% | -60.0% |
522 | Credit Intermediation and Related Activities | 16 | 9 | 8 | 6 | 8 | 1 | 2 | 50 | -87.5% | -75.0% |
484 | Truck Transportation | 8 | 4 | 14 | 6 | 10 | 4 | 2 | 48 | -75.0% | -80.0% |
221 | Utilities | 14 | 19 | 8 | 2 | NA | NA | NA | 43 | NA | NA |
511 | Publishing Industries, except Internet | 8 | 9 | 16 | 2 | 2 | NA | NA | 37 | NA | NA |
523 | Security, Commodity Contracts, investments | 8 | 3 | 7 | 3 | 7 | 6 | NA | 34 | NA | NA |
324 | Petroleum and Coal Products Manufacturing | 8 | 3 | 7 | 7 | 2 | NA | 2 | 29 | -75.0% | 0.0% |
488 | Transportation Support Activities | 2 | 6 | 8 | 6 | 4 | 2 | 1 | 29 | -50.0% | -75.0% |
444 | Building Material and Garden Supply Stores | 7 | 4 | 5 | 2 | 3 | 4 | 3 | 28 | -57.1% | 0.0% |
481 | Air Transportation | 10 | 4 | 3 | 2 | 3 | NA | NA | 22 | NA | NA |
452 | General Merchandise Stores | 6 | 5 | 2 | 1 | 2 | 2 | 2 | 20 | -66.7% | 0.0% |
492 | Couriers and Messengers | 5 | 1 | 2 | NA | 2 | 2 | 5 | 17 | 0.0% | 150.0% |
212 | Mining (expect Oil & Gas) | 6 | 6 | 1 | 1 | NA | NA | NA | 14 | NA | NA |
531 | Real Estate | 2 | 1 | 5 | 3 | 3 | NA | NA | 14 | NA | NA |
442 | Furniture & Home Furnishings | 4 | 2 | NA | 2 | NA | 3 | 1 | 12 | -75.0% | NA |
235 | Special Trade Contractors | 1 | NA | 5 | 3 | 2 | NA | NA | 11 | NA | NA |
441 | Motor Vehicle and Parts Dealers | 3 | NA | 1 | NA | 3 | 3 | NA | 10 | NA | NA |
551 | Management of Companies and Enterprises | 1 | NA | 1 | NA | 5 | NA | 3 | 10 | 200.0% | -40.0% |
Source: Conway Data Scoreboard
UNITED STATES
New and Expanded Activity in the United States, 1999 to 2005
Conway Data was queried to identify the new and expanded activity in the United States over the past seven years.
Source: Conway Data Scoreboard
New and Expanded Activity by Industry in the Unites States, 1999 to 2005
Conway Data was queried to identify the new and expanded activity in the United States over the past seven years. Only industries with at least 50 announcements are shown below.
NAICS | Description |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
Grand Total |
99-05 Growth |
1 Year Growth |
---|---|---|---|---|---|---|---|---|---|---|---|
234 | Heavy Construction | 811 | 2104 | 1199 | 257 | 565 | 254 | 102 | 5292 | -87.4% | -81.9% |
337 | Furniture and Related Products Manufacturing | 774 | 782 | 673 | 565 | 424 | 141 | 115 | 3474 | -85.1% | -72.9% |
551 | Management of Companies and Enterprises | 595 | 641 | 717 | 337 | 338 | 79 | 47 | 2754 | -92.1% | -86.1% |
326 | Plastics and Rubber Products Manufacturing | 402 | 471 | 413 | 349 | 310 | 89 | 88 | 2122 | -78.1% | -71.6% |
312 | Beverage and Tobacco Product Manufacturing | 435 | 371 | 405 | 350 | 287 | 71 | 90 | 2009 | -79.3% | -68.6% |
333 | Machinery Manufacturing | 510 | 435 | 462 | 268 | 206 | 54 | 55 | 1990 | -89.2% | -73.3% |
327 | Nonmetallic Mineral Product Manufacturing | 519 | 481 | 284 | 327 | 252 | 58 | 58 | 1979 | -88.8% | -77.0% |
334 | Computer and Electronic Product Manufacturing | 518 | 433 | 422 | 285 | 188 | 35 | 77 | 1958 | -85.1% | -59.0% |
335 | Electrical Equipment and Appliance Manufacturing | 394 | 440 | 401 | 202 | 137 | 65 | 38 | 1677 | -90.4% | -72.3% |
422 | Wholesale Trade, Nondurable Goods | 213 | 223 | 280 | 435 | 314 | 45 | 27 | 1537 | -87.3% | -91.4% |
722 | Food Services & Drinking Places | 221 | 485 | 282 | 145 | 129 | 98 | 43 | 1403 | -80.5% | -66.7% |
332 | Fabricated Metal Product Manufacturing | 293 | 326 | 198 | 198 | 149 | 31 | 35 | 1230 | -88.1% | -76.5% |
111 | Crop Production | 273 | 195 | 731 | NA | NA | NA | NA | 1199 | NA | NA |
423 | Merchant Wholesalers, Durable Goods | 208 | 174 | 257 | 183 | 197 | 65 | 30 | 1114 | -85.6% | -84.8% |
336 | Transportation Equipment Manufacturing | 303 | 258 | 139 | 91 | 87 | 21 | 20 | 919 | -93.4% | -77.0% |
51 | Information | 319 | 193 | 166 | 127 | 82 | 9 | 8 | 904 | -97.5% | -90.2% |
323 | Printing and Related Support Activities | 207 | 220 | 196 | 135 | 88 | 25 | 25 | 896 | -87.9% | -71.6% |
322 | Paper Manufacturing | 233 | 204 | 156 | 136 | 92 | 33 | 37 | 891 | -84.1% | -59.8% |
514 | Information and Data Processing Services | 220 | 333 | 178 | 50 | 39 | 8 | 1 | 829 | -99.5% | -97.4% |
324 | Petroleum and Coal Products Manufacturing | 195 | 166 | 140 | 109 | 78 | 9 | 4 | 701 | -97.9% | -94.9% |
562 | Waste Management & Remediation Services | 124 | 152 | 85 | 122 | 105 | 18 | 10 | 616 | -91.9% | -90.5% |
515 | Broadcasting, except Internet | 103 | 356 | 80 | 20 | 17 | 8 | 4 | 588 | -96.1% | -76.5% |
525 | Funds, Trusts & Other Financial Vehicles | 155 | 127 | 104 | 60 | 56 | 24 | 13 | 539 | -91.6% | -76.8% |
485 | Transit & Ground Passenger Transportation | 110 | 76 | 109 | 48 | 107 | 36 | 17 | 503 | -84.5% | -84.1% |
523 | Security, Commodity Contracts, investments | 135 | 76 | 87 | 50 | 52 | 15 | 11 | 426 | -91.9% | -78.8% |
23 | Construction | 123 | 165 | 83 | 10 | 21 | 4 | 1 | 407 | -99.2% | -95.2% |
524 | Insurance Carriers and Related Activities | 118 | 106 | 52 | 30 | 39 | 16 | 9 | 370 | -92.4% | -76.9% |
314 | Textile Product Mills | 140 | 91 | 74 | 24 | 11 | 10 | 4 | 354 | -97.1% | -63.6% |
316 | Leather and Allied Products | 108 | 66 | 50 | 52 | 28 | 12 | 5 | 321 | -95.4% | -82.1% |
512 | Motion Picture and Sound Recording Industries | 81 | 80 | 84 | 24 | 25 | 6 | 4 | 304 | -95.1% | -84.0% |
313 | Textile Mills | 73 | 55 | 70 | 41 | 36 | 10 | 3 | 288 | -95.9% | -91.7% |
532 | Rental and Leasing Services | 92 | 23 | 58 | 76 | 12 | 5 | 7 | 273 | -92.4% | -41.7% |
325 | Chemical Manufacturing | 63 | 51 | 47 | 32 | 28 | 4 | 10 | 235 | -84.1% | -64.3% |
315 | Apparel Manufacturing | 63 | 48 | 21 | 52 | 33 | 9 | 5 | 231 | -92.1% | -84.8% |
492 | Couriers and Messengers | 51 | 56 | 41 | 35 | 30 | 3 | 6 | 222 | -88.2% | -80.0% |
453 | Miscellaneous Store Retailers | 39 | 75 | 32 | 15 | 14 | 11 | 11 | 197 | -71.8% | -21.4% |
482 | Rail Transportation | 95 | 36 | 17 | 7 | 8 | 3 | NA | 166 | NA | NA |
445 | Food & Beverage Stores | 34 | 32 | 41 | 6 | 18 | 19 | 7 | 157 | -79.4% | -61.1% |
493 | Warehousing and Storage | 39 | 32 | 15 | 3 | 11 | 8 | 15 | 123 | -61.5% | 36.4% |
442 | Furniture & Home Furnishings | 36 | 14 | 24 | 2 | 8 | 12 | 1 | 97 | -97.2% | -87.5% |
446 | Health & Personal Care Stores | 24 | 24 | 23 | 7 | 7 | 6 | NA | 91 | NA | NA |
236 | Construction of Buildings | 14 | 7 | 33 | 12 | 9 | 8 | 1 | 84 | -92.9% | -88.9% |
513 | Broadcasting and Telecommunications | 32 | 21 | 9 | 10 | 3 | NA | 2 | 77 | -93.8% | -33.3% |
213 | Support Activates for Mining | 13 | 13 | 24 | 5 | 6 | 4 | 6 | 71 | -53.8% | 0.0% |
424 | Merchant Wholesalers, Nondurable Goods | NA | NA | NA | 3 | 41 | 6 | 21 | 71 | NA | -48.8% |
454 | Nonstore Retailers | 15 | 14 | 14 | 6 | 6 | 6 | 5 | 66 | -66.7% | -16.7% |
533 | Lessors of nonfinancial intangible assets | 10 | 19 | 22 | 6 | 4 | 2 | NA | 63 | NA | NA |
443 | Electronics and Appliance Stores | 19 | 7 | 5 | 9 | 10 | 10 | 2 | 62 | -89.5% | -80.0% |
812 | Personal and Laundry Services | 14 | 9 | 10 | 11 | 16 | NA | NA | 60 | NA | NA |
451 | Sporting Goods, Hobby, Book and Music Stores | 11 | 25 | 7 | 6 | 3 | 7 | NA | 59 | NA | NA |
32 | Manufacturing | 20 | 15 | 9 | 5 | 3 | 2 | 4 | 58 | -80.0% | 33.3% |
712 | Museums, Historical Sites, Zoos and Parks | 29 | 19 | 10 | NA | NA | NA | NA | 58 | NA | NA |
425 | Electronic Markets and Agents and Brokers | NA | NA | NA | 5 | 25 | 3 | 20 | 53 | NA | -20.0% |
452 | General Merchandise Stores | 12 | 12 | 10 | 2 | 7 | 6 | 3 | 52 | -75.0% | -57.1% |
622 | Hospitals | 17 | 10 | 8 | 2 | 11 | 1 | 3 | 52 | -82.4% | -72.7% |
813 | Membership Associations & Organizations | 13 | 10 | 8 | 8 | 8 | 3 | 1 | 51 | -92.3% | -87.5% |
447 | Gasoline Stations | 12 | 10 | 11 | 3 | 9 | 5 | NA | 50 | NA | NA |
Source: Conway Data Scoreboard