Town of Cary
Home MenuUSTA Summer Leagues
TOC Court Fees
Women's Teams
Singles 18+ |
Singles 40+ |
Singles 55+ |
Tri-Level 18+ |
Tri-Level 55+ |
Tri-Singles |
Level 2.5 | Level 2.5 | Level 2.5 | Levels 2.5/3.0/3.5 | Levels 3.0/3.5/4.0 | Levels 3.0/3.5/4.0 |
Level 3.0 | Level 3.0 | Level 3.0 | Levels 3.0/3.5/4.0 | ||
Level 3.5 | Level 3.5 | Level 3.5 | Level 3.5/4.0/4.5 | ||
Level 4.0 | Level 4.0 | Level 4.0 | Levels 4.0/4.5/5.0 |
||
Level 4.5 | Level 4.5 | Level 4.5 |
Men's Teams
Singles 18+ |
Singles 40+ |
Singles 55+ |
Tri-Level 18+ |
Tri-Level 55+ |
Level 2.5 | Level 2.5 | Level 2.5 | Levels 3.0/3.5/4.0 | Levels 3.0/3.5/4.0 |
Level 3.0 | Level 3.0 | Level 3.0 | Levels 3.5/4.0/4.5 | Levels 3.5/4.0/4.5 |
Level 3.5 | Level 3.5 | Level 3.5 | Levels 4.0/4.5/5.0 | Levels 4.0/4.5/5.0 |
Level 4.0 | Level 4.0 | Level 4.0 | ||
Level 4.5 | Level 4.5 | Level 4.5 |
Mixed Teams
Mixed 18+ |
Mixed 40+ |
Mixed 55+ |
Mixed 65+ |
Level 3.0 | Level 3.0 | Level 3.0 | Levels 3.0 |
Level 3.5 | Level 3.5 | Level 3.5 | Level 3.5 |
Level 4.0 | Level 4.0 | Level 4.0 | Level 4.0 |
Level 4.5 | Level 4.5 | Level 4.5 | Level 4.5 |
Level 5.0 | Level 5.0 | Level 5.0 |