Town of Cary
Home MenuWater Supply and Demand 2018
a |
b |
c |
d=a+b+c |
e |
f=d-e |
g |
h=f-g | ||
Date |
C/A WTF Production (MGD) |
Water Purchased from |
Water Purchased from |
Total System Demand (MGD) |
Water Treated for Durham (MGD) |
Apex, Cary, Morrisville, RTP South |
Total Apex Use (MGD) |
Cary, Morrisville, RTP South Use (MGD) |
Rainfall (inches) |
31-Dec | 18.6 | 0 | 0 | 18.6 | 0 | 18.6 | 3.2 | 15.4 | 0.13 |
30-Dec | 17.4 | 0 | 0 | 17.4 | 0 | 17.4 | 3.3 | 14.1 | 0.01 |
29-Dec | 17.6 | 0 | 0 | 17.6 | 0 | 17.6 | 3.5 | 14.1 | 0 |
28-Dec | 16.3 | 0 | 0 | 16.3 | 0 | 16.3 | 2.9 | 13.4 | 1.61 |
27-Dec | 16.9 | 0 | 0 | 16.9 | 0 | 16.9 | 3.4 | 13.5 | 0.02 |
26-Dec | 16.2 | 0 | 0 | 16.2 | 0 | 16.2 | 3.3 | 12.9 | 0 |
25-Dec | 16.2 | 0 | 0 | 16.2 | 0 | 16.2 | 3.0 | 13.2 | 0 |
24-Dec | 17.8 | 0 | 0 | 17.8 | 0 | 17.8 | 3.5 | 14.3 | 0 |
23-Dec | 16.8 | 0 | 0 | 16.8 | 0 | 16.8 | 3.6 | 13.2 | 0.01 |
22-Dec | 17.5 | 0 | 0 | 17.5 | 0 | 17.5 | 2.8 | 14.7 | 0 |
21-Dec | 19.4 | 0 | 0 | 19.4 | 0 | 19.4 | 3.8 | 15.7 | 0.04 |
20-Dec | 16.9 | 0 | 0 | 16.9 | 0 | 16.9 | 3.1 | 13.8 | 0.68 |
19-Dec | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.5 | 15.4 | 0 |
18-Dec | 17.4 | 0 | 0 | 17.4 | 0 | 17.4 | 3.5 | 13.9 | 0 |
17-Dec | 19.7 | 0 | 0 | 19.7 | 0 | 19.7 | 3.8 | 15.9 | 0 |
16-Dec | 17.0 | 0 | 0 | 17.0 | 0 | 17.0 | 3.4 | 13.6 | 0 |
15-Dec | 17.8 | 0 | 0 | 17.8 | 0 | 17.8 | 3.7 | 14.1 | 0.23 |
14-Dec | 17.2 | 0 | 0 | 17.2 | 0 | 17.2 | 2.9 | 14.2 | 0.7 |
13-Dec | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.3 | 15.6 | 0 |
12-Dec | 17.7 | 0 | 0 | 17.7 | 0 | 17.7 | 3.4 | 14.3 | 0 |
11-Dec | 17.3 | 0 | 0 | 17.3 | 0 | 17.3 | 3.4 | 13.9 | 0 |
10-Dec | 17.0 | 0 | 0 | 17.0 | 0 | 17.0 | 3.1 | 13.8 |
0.73 1.9 snow |
09-Dec | 16.5 | 0 | 0 | 16.5 | 0 | 16.5 | 3.4 | 13.1 |
1.75 7.0 snow |
08-Dec | 17.7 | 0 | 0 | 17.7 | 0 | 17.7 | 3.4 | 14.3 | 0 |
07-Dec | 17.8 | 0 | 0 | 17.8 | 0 | 17.8 | 3.6 | 14.2 | 0 |
06-Dec | 17.5 | 0 | 0 | 17.5 | 0 | 17.5 | 3.3 | 14.2 | 0 |
05-Dec | 18.0 | 0 | 0 | 18.0 | 0 | 18.0 | 2.9 | 15.1 | 0 |
04-Dec | 18.2 | 0 | 0 | 18.2 | 0 | 18.2 | 3.8 | 14.3 | 0 |
03-Dec | 19.9 | 0 | 0 | 19.9 | 0 | 19.9 | 2.8 | 17.1 | 0 |
02-Dec | 18.3 | 0 | 0 | 18.3 | 0 | 18.3 | 4.2 | 14.2 | 0 |
01-Dec | 19.0 | 0 | 0 | 19.0 | 0 | 19.0 | 3.2 | 15.8 | 0.32 |
30-Nov | 17.0 | 0 | 0 | 17.0 | 0 | 17.0 | 3.2 | 13.9 | 0.02 |
29-Nov | 19.4 | 0 | 0 | 19.4 | 0 | 19.4 | 4.6 | 14.8 | 0 |
28-Nov | 18.4 | 0 | 0 | 18.4 | 0 | 18.4 | 4.6 | 13.8 | 0 |
27-Nov | 17.9 | 0 | 0 | 17.9 | 0 | 17.9 | 3.3 | 14.6 | 0 |
26-Nov | 19.9 | 0 | 0 | 19.9 | 0 | 19.9 | 3.8 | 16.1 | 0.01 |
25-Nov | 18.4 | 0 | 0 | 18.4 | 0 | 18.4 | 3.7 | 14.7 | 0 |
24-Nov | 17.3 | 0 | 0 | 17.3 | 0 | 17.3 | 3.5 | 13.9 | 0.72 |
23-Nov | 15.6 | 0 | 0 | 15.6 | 0 | 15.6 | 3.3 | 12.3 | 0 |
22-Nov | 18.0 | 0 | 0 | 18.0 | 0 | 18.0 | 3.5 | 15.5 | 0 |
21-Nov | 19.6 | 0 | 0 | 19.6 | 0 | 19.6 | 4.0 | 15.5 | 0 |
20-Nov | 16.9 | 0 | 0 | 16.9 | 0 | 16.9 | 3.2 | 13.7 | 0 |
19-Nov | 19.5 | 0 | 0 | 19.5 | 0 | 19.5 | 3.1 | 16.4 | 0 |
18-Nov | 18.6 | 0 | 0 | 18.6 | 0 | 18.6 | 3.7 | 14.9 | 0 |
17-Nov | 18.0 | 0 | 0 | 18.0 | 0 | 18.0 | 3.4 | 14.6 | 0 |
16-Nov | 19.8 | 0 | 0 | 19.8 | 0 | 19.8 | 3.5 | 16.3 | 0 |
15-Nov | 17.6 | 0 | 0 | 17.6 | 3.077 | 14.5 | 3.1 | 11.4 | 0.88 |
14-Nov | 17.0 | 0 | 0 | 17.0 | 0.914 | 16.1 | 3.1 | 12.9 | 0.04 |
13-Nov | 18.0 | 0 | 0 | 18.0 | 0 | 18.0 | 3.9 | 14.2 | 1.19 |
12-Nov | 20.2 | 0 | 0 | 20.2 | 0 | 20.2 | 3.4 | 16.7 | 3.17 |
11-Nov | 17.6 | 0 | 0 | 17.6 | 0 | 17.6 | 3.6 | 14.0 | 0 |
10-Nov | 19.2 | 0 | 0 | 19.2 | 0 | 19.2 | 3.4 | 15.7 | 0 |
09-Nov | 18.3 | 0 | 0 | 18.3 | 0 | 18.3 | 3.6 | 14.7 | 0.07 |
08-Nov | 19.5 | 0 | 0 | 19.5 | 0 | 19.5 | 3.6 | 15.9 | 0 |
07-Nov | 19.5 | 0 | 0 | 19.5 | 0 | 19.5 | 3.6 | 16.0 | 0 |
06-Nov | 18.6 | 0 | 0 | 18.6 | 0 | 18.6 | 2.3 | 16.3 | 0.03 |
05-Nov | 19.4 | 0 | 0 | 19.4 | 0 | 19.4 | 3.6 | 15.8 | 0.82 |
04-Nov | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.3 | 16.5 | 0.04 |
03-Nov | 19.2 | 0 | 0 | 19.2 | 0 | 19.2 | 3.7 | 15.4 | 0 |
02-Nov | 20.2 | 0 | 0 | 20.2 | 0 | 20.2 | 3.7 | 16.6 | 0 |
01-Nov | 19.5 | 0 | 0 | 19.5 | 0 | 19.5 | 3.8 | 15.7 | 0.11 |
31-Oct | 20.5 | 0 | 0 | 20.5 | 0 | 20.5 | 4.0 | 16.5 | 0 |
30-Oct | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.2 | 16.5 | 0 |
29-Oct | 20.3 | 0 | 0 | 20.3 | 0 | 20.3 | 3.8 | 16.5 | 0 |
28-Oct | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.6 | 15.3 | 0 |
27-Oct | 18.2 | 0 | 0 | 18.2 | 0 | 18.2 | 3.7 | 14.5 | 0.01 |
26-Oct | 19.8 | 0 | 0 | 19.8 | 0 | 19.8 | 3.6 | 16.2 | 1.58 |
25-Oct | 20.3 | 0 | 0 | 20.3 | 0 | 20.3 | 2.2 | 18.1 | 0 |
24-Oct | 22.4 | 0 | 0 | 22.4 | 0 | 22.4 | 4.1 | 18.3 | 0 |
23-Oct | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 3.6 | 17.1 | 0 |
22-Oct | 21.4 | 0 | 0 | 21.4 | 0 | 21.4 | 4.2 | 17.2 | 0 |
21-Oct | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.3 | 16.4 | 0 |
20-Oct | 19.6 | 0 | 0 | 19.6 | 0 | 19.6 | 3.7 | 15.9 | 0.21 |
19-Oct | 21.7 | 0 | 0 | 21.7 | 0.833 | 20.8 | 3.9 | 16.9 | 0 |
18-Oct | 21.6 | 0 | 0 | 21.6 | 0 | 21.6 | 4.0 | 17.6 | 0 |
17-Oct | 21.7 | 0 | 0 | 21.7 | 0 | 21.7 | 3.6 | 18.2 | 0 |
16-Oct | 21.8 | 0 | 0 | 21.8 | 0 | 21.8 | 4.5 | 17.3 | 0.01 |
15-Oct | 20.1 | 0 | 0 | 20.1 | 0 | 20.1 | 3.2 | 16.9 | 0 |
14-Oct | 20.6 | 0 | 0 | 20.6 | 0 | 20.6 | 4.3 | 16.3 | 0 |
13-Oct | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.7 | 15.2 | 0 |
12-Oct | 19.0 | 0 | 0 | 19.0 | 0 | 19.0 | 3.6 | 15.4 | 0 |
11-Oct | 20.1 | 0 | 0 | 20.1 | 0 | 20.1 | 2.2 | 17.9 | 0 |
10-Oct | 20.5 | 0 | 0 | 20.5 | 0 | 20.5 | 4.1 | 16.4 | 0 |
09-Oct | 21.3 | 0 | 0 | 21.3 | 0 | 21.3 | 3.6 | 17.7 | 0 |
08-Oct | 23.0 | 0 | 0 | 23.0 | 0 | 23.0 | 4.2 | 18.7 | 0 |
07-Oct | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 4.3 | 17.7 | 0 |
06-Oct | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 4.3 | 17.7 | 2.6 |
05-Oct | 21.4 | 0 | 0 | 21.4 | 0 | 21.4 | 4.0 | 17.4 | 0.1 |
04-Oct | 22.6 | 0 | 0 | 22.6 | 0 | 22.6 | 4.0 | 18.5 | 0 |
03-Oct | 25.2 | 0 | 0 | 25.2 | 0 | 25.2 | 4.9 | 20.3 | 0.07 |
02-Oct | 22.8 | 0 | 0 | 22.8 | 0 | 22.8 | 3.7 | 19.1 | 0 |
01-Oct | 22.9 | 0 | 0 | 22.9 | 0 | 22.9 | 4.3 | 18.6 | 0 |
30-Sept | 20.9 | 0 | 0 | 20.9 | 0 | 20.9 | 3.9 | 16.9 | 0 |
29-Sept | 19.4 | 0 | 0 | 19.4 | 0 | 19.4 | 3.9 | 15.5 | 0 |
28-Sept | 20.6 | 0 | 0 | 20.6 | 0 | 20.6 | 3.6 | 17.0 | 0.02 |
27-Sept | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.1 | 16.6 | 0.21 |
26-Sept | 23.3 | 0 | 0 | 23.3 | 0 | 23.3 | 3.9 | 19.4 | 0.12 |
25-Sept | 22.8 | 0 | 0 | 22.8 | 0 | 22.8 | 4.2 | 18.6 | 0 |
24-Sept | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 4.5 | 17.6 | 0 |
23-Sept | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 4.0 | 18.0 | 0 |
22-Sept | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 3.8 | 18.2 | 0 |
21-Sept | 21.9 | 0 | 0 | 21.9 | 0 | 21.9 | 3.6 | 18.2 | 0 |
20-Sept | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 3.9 | 16.9 | 0 |
19-Sept | 21.3 | 0 | 0 | 21.3 | 0 | 21.3 | 3.4 | 17.9 | 0 |
18-Sept | 20.0 | 0 | 0 | 20.0 | 0 | 20.0 | 3.3 | 16.6 | 0 |
17-Sept | 19.0 | 0 | 0 | 19.0 | 0 | 19.0 | 3.5 | 15.5 | 1.32 |
16-Sept | 15.1 | 0 | 0 | 15.1 | 0 | 15.1 | 3.5 | 11.6 | 0.9 |
15-Sept | 18.6 | 0 | 0 | 18.6 | 0 | 18.6 | 3.4 | 15.2 | 1.85 |
14-Sept | 16.0 | 0 | 0 | 16.0 | 0 | 16.0 | 3.0 | 12.9 | 2.5 |
13-Sept | 18.5 | 0 | 0 | 18.5 | 0 | 18.5 | 4.3 | 14.3 | 0.28 |
12-Sept | 21.3 | 0 | 0 | 21.3 | 0 | 21.3 | 3.5 | 17.7 | 0.13 |
11-Sept | 21.0 | 0 | 0 | 21.0 | 0 | 21.0 | 4.0 | 17.0 | 0 |
10-Sept | 19.0 | 0 | 0 | 19.0 | 0 | 19.0 | 3.9 | 15.1 | 0.26 |
09-Sept | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 3.7 | 18.3 | 0.15 |
08-Sept | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.4 | 16.3 | 0 |
07-Sept | 21.7 | 0 | 0 | 21.7 | 0 | 21.7 | 4.1 | 17.6 | 0.03 |
06-Sept | 23.8 | 0 | 0 | 23.8 | 0 | 23.8 | 4.7 | 19.1 | 0 |
05-Sept | 23.8 | 0 | 0 | 23.8 | 0 | 23.8 | 3.7 | 20.2 | 0 |
04-Sept | 21.3 | 0 | 0 | 21.3 | 0 | 21.3 | 4.0 | 17.3 | 0.01 |
03-Sept | 22.3 | 0 | 0 | 22.3 | 0 | 22.3 | 4.1 | 18.2 | 0 |
02-Sept | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.1 | 16.5 | 0 |
01-Sept | 19.8 | 0 | 0 | 19.8 | 0 | 19.8 | 3.9 | 15.9 | 0.19 |
31-Aug | 21.6 | 0 | 0 | 21.6 | 0 | 21.6 | 4.0 | 17.7 | 0.27 |
30-Aug | 24.2 | 0 | 0 | 24.2 | 0 | 24.2 | 4.6 | 19.6 | 0 |
29-Aug | 25.3 | 0 | 0 | 25.3 | 0 | 25.3 | 4.5 | 20.8 | 0 |
28-Aug | 22.9 | 0 | 0 | 22.9 | 0 | 22.9 | 4.7 | 18.3 | 0 |
27-Aug | 20.9 | 0 | 0 | 20.9 | 0 | 20.9 | 3.6 | 17.3 | 0 |
26-Aug | 22.1 | 0 | 0 | 22.1 | 0 | 22.1 | 4.6 | 17.5 | 0 |
25-Aug | 21.1 | 0 | 0 | 21.1 | 0 | 21.1 | 4.1 | 17.0 | 0 |
24-Aug | 22.5 | 0 | 0 | 22.5 | 0 | 22.5 | 3.9 | 18.5 | 0 |
23-Aug | 19.4 | 0 | 0 | 19.4 | 0 | 19.4 | 3.5 | 16.0 | 0 |
22-Aug | 20.3 | 0 | 0 | 20.3 | 0 | 20.3 | 3.8 | 16.5 | 0.01 |
21-Aug | 20.1 | 0 | 0 | 20.1 | 0 | 20.1 | 3.5 | 16.6 | 0.01 |
20-Aug | 20.5 | 0 | 0 | 20.5 | 0 | 20.5 | 3.5 | 17.0 | 0.86 |
19-Aug | 20.8 | 0 | 0 | 20.8 | 0 | 20.8 | 3.9 | 16.9 | 1.83 |
18-Aug | 21.5 | 0 | 0 | 21.5 | 0 | 21.5 | 3.9 | 17.6 | 0.49 |
17-Aug | 21.8 | 0 | 0 | 21.8 | 0 | 21.8 | 3.9 | 17.9 | 0 |
16-Aug | 23.3 | 0 | 0 | 23.3 | 0 | 23.3 | 4.2 | 19.1 | 0 |
15-Aug | 21.9 | 0 | 0 | 21.9 | 0 | 21.9 | 4.2 | 17.7 | 0 |
14-Aug | 20.0 | 0 | 0 | 20.0 | 0 | 20.0 | 3.7 | 16.3 | 0.12 |
13-Aug | 18.8 | 0 | 0 | 18.8 | 0 | 18.8 | 3.7 | 15.2 | 0.08 |
12-Aug | 17.9 | 0 | 0 | 17.9 | 0 | 17.9 | 3.9 | 14.0 | 0.8 |
11-Aug | 18.0 | 0 | 0 | 18.0 | 0 | 18.0 | 4.1 | 13.8 | 0.04 |
10-Aug | 18.5 | 0 | 0 | 18.5 | 0 | 18.5 | 4.3 | 14.2 | 0 |
09-Aug |
17.7 | 0 | 0 | 17.7 | 0 | 17.7 | 3.6 | 14.1 | 0 |
08-Aug | 17.4 | 0 | 0 | 17.4 | 0 | 17.4 | 3.8 | 13.6 | 0.46 |
07-Aug | 17.4 | 0 | 0 | 17.4 | 0 | 17.4 | 4.4 | 13.0 | 0.2 |
06-Aug | 18.3 | 0 | 0 | 18.3 | 0 | 18.3 | 3.9 | 14.4 | 0.05 |
05-Aug | 20.5 | 0 | 0 | 20.5 | 0 | 20.5 | 3.9 | 16.6 | 0 |
04-Aug | 19.9 | 0 | 0 | 19.9 | 0 | 19.9 | 3.6 | 16.3 | 0 |
03-Aug | 17.4 | 0 | 0 | 17.4 | 0 | 17.4 | 3.0 | 14.4 | 1.12 |
02-Aug | 22.2 | 0 | 0 | 22.2 | 0 | 22.2 | 3.8 | 18.4 | 0.26 |
01-Aug | 21.5 | 0 | 0 | 21.5 | 0 | 21.5 | 2.7 | 18.9 | 0.02 |
31-Jul | 19.7 | 0 | 0 | 19.7 | 0 | 19.7 | 4.0 | 15.7 | 0.22 |
30-Jul | 20.1 | 0 | 0 | 20.1 | 0 | 20.1 | 3.8 | 16.4 | 0.72 |
29-Jul | 22.9 | 0 | 0 | 22.9 | 0 | 22.9 | 4.5 | 18.5 | 0.07 |
28-Jul | 23.8 | 0 | 0 | 23.8 | 0 | 23.8 | 4.9 | 18.9 | 0.84 |
27-Jul | 23.2 | 0 | 0 | 23.2 | 0 | 23.2 | 4.0 | 19.2 | 0 |
26-Jul | 21.9 | 0 | 0 | 21.9 | 0 | 21.9 | 3.8 | 18.1 | 0 |
25-Jul | 22.4 | 0 | 0 | 22.4 | 0.176 | 22.3 | 3.8 | 18.5 | 0.27 |
24-Jul | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 3.9 | 16.7 | 0 |
23-Jul | 21.2 | 0 | 0 | 21.2 | 0 | 21.2 | 3.7 | 17.4 | 0.02 |
22-Jul | 21.6 | 0 | 0 | 21.6 | 0 | 21.6 | 3.9 | 17.7 | 0 |
23-Jul | 21.2 | 0 | 0 | 21.2 | 0 | 21.2 | 3.7 | 17.4 | 0.02 |
22-Jul | 21.6 | 0 | 0 | 21.6 | 0 | 21.6 | 3.9 | 17.7 | 1.11 |
21-Jul | 24.2 | 0 | 0 | 24.2 | 0 | 24.2 | 5.0 | 19.2 | 0.01 |
20-Jul | 25.5 | 0 | 0 | 25.5 | 0 | 25.5 | 4.7 | 20.8 | 0 |
19-Jul | 25.1 | 0 | 0 | 25.1 | 1.85 | 23.2 | 4.8 | 18.4 | 0 |
18-Jul | 25.2 | 0 | 0 | 25.2 | 0 | 25.2 | 4.8 | 20.3 | 0 |
17-Jul | 26.6 | 0 | 0 | 26.6 | 0 | 26.6 | 4.9 | 21.7 | 0.1 |
16-Jul | 23.2 | 0 | 0 | 23.2 | 0 | 23.2 | 5.1 | 18.1 | 0 |
15-Jul | 21.2 | 0 | 0 | 21.2 | 2.452 | 18.8 | 5.4 | 13.4 | 0 |
14-Jul | 20.8 | 0 | 0 | 20.8 | 2.452 | 18.4 | 5.5 | 12.9 | 0 |
13-Jul | 22.8 | 0 | 0 | 22.8 | 2.452 | 20.4 | 5.0 | 15.4 | 0 |
12-Jul | 20.5 | 0 | 0 | 20.5 | 2.457 | 18.0 | 4.8 | 13.3 | 0.01 |
11-Jul | 20.2 | 0 | 0 | 20.2 | 5.835 | 14.3 | 5.1 | 9.3 | 0.05 |
10-Jul | 19.9 | 0 | 0 | 19.9 | 6.514 | 13.3 | 4.3 | 9.0 | 0 |
09-Jul | 15.8 | 0 | 0 | 15.8 | 4.157 | 11.7 | 4.3 | 7.3 | 0 |
08-Jul | 17.9 | 0 | 0 | 17.9 | 2.326 | 15.6 | 4.6 | 10.9 | 0 |
07-Jul | 14.6 | 0 | 0 | 14.6 | 2.581 | 12.0 | 3.4 | 8.6 | 0.65 |
06-Jul | 18.4 | 0 | 0 | 18.4 | 2.724 | 15.7 | 4.5 | 11.2 | 0.34 |
05-Jul | 17.7 | 0 | 0 | 17.7 | 5.269 | 12.4 | 4.0 | 8.4 | 0.03 |
04-Jul | 21.5 | 0 | 0 | 21.5 | 2.678 | 18.8 | 4.1 | 14.7 | 0 |
03-Jul | 21.7 | 0 | 0 | 21.7 | 4.824 | 16.8 | 5.8 | 11.0 | 0 |
02-Jul | 17.6 | 0 | 0 | 17.6 | 6.466 | 11.1 | 4.7 | 6.4 | 0 |
01-July | 26.7 | 0 | 0 | 26.7 | 2.966 | 23.7 | 5.6 | 18.2 | 0.48 |
30-Jun | 26.4 | 0 | 0 | 26.4 | 3.714 | 22.7 | 5.6 | 17.1 | 0.02 |
29-Jun | 25.9 | 0 | 0 | 25.9 | 2.45 | 23.4 | 5.1 | 18.4 | 0 |
28-Jun | 20.1 | 0 | 0 | 20.1 | 5.045 | 15.1 | 3.8 | 11.3 | 0 |
27-Jun | 21.7 | 0 | 0 | 21.7 | 2.453 | 19.3 | 4.0 | 15.2 | 0 |
26-Jun | 23.1 | 0 | 0 | 23.1 | 2.518 | 20.6 | 4.0 | 16.6 | 0.74 |
25-Jun | 25.1 | 0 | 0 | 25.1 | 4.578 | 20.5 | 4.7 | 15.8 | 0.02 |
24-Jun | 31.9 | 0 | 0 | 31.9 | 4.722 | 27.2 | 4.3 | 22.9 | 0.07 |
23-Jun | 32.7 | 0 | 0 | 32.7 | 4.664 | 28.1 | 5.6 | 22.5 | 0.18 |
22-Jun | 29.7 | 0 | 0 | 29.7 | 2.79 | 26.9 | 4.8 | 22.1 | 0 |
21-Jun | 30.3 | 0 | 0 | 30.3 | 3.36 | 27.0 | 4.5 | 22.4 | 0 |
20-Jun | 34.7 | 0 | 0 | 34.7 | 8.508 | 26.2 | 6.0 | 20.3 | 0.12 |
19-Jun | 32.6 | 0 | 0 | 32.6 | 9.934 | 22.6 | 6.4 | 16.3 | 0 |
18-Jun | 25.6 | 0 | 0 | 25.6 | 3.041 | 22.6 | 5.2 | 17.4 | 0 |
17-Jun | 24.6 | 0 | 0 | 24.6 | 0 | 24.6 | 5.0 | 19.6 | 0 |
16-Jun | 25.3 | 0 | 0 | 25.3 | 0 | 25.3 | 5.6 | 19.8 | 0 |
15-Jun | 24.5 | 0 | 0 | 24.5 | 0 | 24.5 | 5.2 | 19.3 | 0 |
14-Jun | 24.0 | 0 | 0 | 24.0 | 0 | 24.0 | 4.5 | 19.4 | 0 |
13-Jun | 22.7 | 0 | 0 | 22.7 | 0 | 22.7 | 4.2 | 18.5 | 0 |
12-Jun | 21.2 | 0 | 0 | 21.2 | 0 | 21.2 | 4.1 | 17.1 | 0.01 |
11-Jun | 20.4 | 0 | 0 | 20.4 | 0 | 20.4 | 4.0 | 16.4 | 0.31 |
10-Jun | 23.8 | 0 | 0 | 23.8 | 0 | 23.8 | 5.1 | 18.7 | 0.20 |
09-Jun | 24.3 | 0 | 0 | 24.3 | 0 | 24.3 | 5.1 | 18.7 | 0 |
08-Jun | 24.7 | 0 | 0 | 24.7 | 0 | 24.7 | 5.0 | 19.8 | 0 |
07-Jun | 23.2 | 0 | 0 | 23.2 | 0 | 23.2 | 4.4 | 18.7 | 0 |
06-Jun | 23.3 | 0 | 0 | 23.3 | 0 | 23.3 | 4.5 | 18.8 | 0.23 |
05-Jun | 21.9 | 0 | 0 | 21.9 | 0 | 21.9 | 4.2 | 17.7 | 0 |
04-Jun | 21.3 | 0 | 0 | 21.3 | 0 | 21.3 | 4.2 | 17.1 | 0 |
03-Jun | 20.2 | 0 | 0 | 20.2 | 0 | 20.2 | 4.4 | 16.3 | 0 |
02-Jun | 21.0 | 0 | 0 | 21.0 | 0 | 21.0 | 3.7 | 16.5 | 0.08 |
01-Jun | 20.4 | 0 | 0 | 20.4 | 0 | 20.4 | 3.8 | 16.5 | 0 |
31-May | 19.9 | 0 | 0 | 19.9 | 0.774 | 19.2 | 3.1 | 16.0 | 0 |
30-May | 22.3 | 0 | 0 | 22.3 | 2.714 | 19.6 | 3.4 | 16.2 | 0.49 |
29-May | 22.5 | 0 | 0 | 22.5 | 3.949 | 18.6 | 3.7 | 14.9 | 0.62 |
28-May | 18.3 | 0 | 0 | 18.3 | 0 | 18.3 | 3.6 | 14.7 | 0.28 |
27-May | 19.1 | 0 | 0 | 19.1 | 0 | 19.1 | 3.9 | 15.2 | 0 |
26-May | 19.3 | 0 | 0 | 19.3 | 0 | 19.3 | 4.0 | 15.2 | 0.33 |
25-May | 25.3 | 0 | 0 | 25.3 | 2.898 | 22.4 | 4.2 | 18.2 | 0 |
24-May | 21.9 | 0 | 0 | 21.9 | 0 | 21.9 | 4.1 | 17.8 | 0 |
23-May | 20.6 | 0 | 0 | 20.6 | 0 | 20.6 | 4.0 | 16.7 | 0 |
22-May | 19.3 | 0 | 0 | 19.3 | 0 | 19.3 | 3.3 | 16.0 | 0.05 |
21-May | 20.7 | 0 | 0 | 20.7 | 0 | 20.7 | 4.4 | 16.3 | 0.72 |
May-20 | 19.6 | 0 | 0 | 19.6 | 0 | 19.6 | 3.9 | 15.8 | 0 |
May-19 | 17.7 | 0 | 0 | 17.7 | 0 | 17.7 | 3.4 | 14.3 | 0.59 |
May-18 | 19.0 | 0 | 0 | 19.0 | 0 | 19.0 | 3.6 | 15.5 | 0.23 |
May-17 | 19.6 | 0 | 0 | 19.6 | 0 | 19.6 | 3.5 | 16.0 | 0.69 |
May-16 | 22.1 | 0 | 0 | 22.1 | 0 | 22.1 | 4.2 | 17.8 | 0.76 |
May-15 | 26.9 | 0 | 0 | 26.9 | 0.828 | 26.1 | 4.6 | 21.5 | 0.02 |
May-14 | 25.8 | 0 | 0 | 25.8 | 2.485 | 23.3 | 4.8 | 18.6 | 0 |
May-13 | 24.7 | 0 | 0 | 24.7 | 0.161 | 24.5 | 5.2 | 19.3 | 0 |
May-12 | 26.8 | 0 | 0 | 26.8 | 2.215 | 24.6 | 5.1 | 19.4 | 0 |
May-11 | 22.7 | 0 | 0 | 22.7 | 0 | 22.7 | 4.8 | 17.9 | 0 |
May-10 | 22.8 | 0 | 0 | 22.8 | 0 | 22.8 | 4.7 | 18.1 | 0.18 |
May-09 | 22.5 | 0 | 0 | 22.5 | 0 | 22.5 | 4.6 | 17.9 | 0 |
May-08 | 22.0 | 0 | 0 | 22.0 | 0 | 22.0 | 4.4 | 17.6 | 0 |
May-07 | 19.5 | 0 | 0 | 19.5 | 0 | 19.5 | 3.9 | 15.6 | 0 |
May-06 | 21.5 | 0 | 0 | 21.5 | 0 | 21.5 | 4.2 | 17.3 | 0.16 |
May-05 | 20.8 | 0 | 0 | 20.8 | 0 | 20.8 | 4.3 | 16.5 | 0 |
May-04 | 21.0 | 0 | 0 | 21.0 | 0 | 21.0 | 3.9 | 17.0 | 0 |
May-03 | 21.8 | 0 | 0 | 21.8 | 0 | 21.8 | 4.4 | 17.5 | 0 |
May-02 | 20.5 | 0 | 0 | 20.5 | 0 | 20.5 | 4.4 | 16.0 | 0 |
May-01 | 20.1 | 0 | 0 | 20.1 | 0 | 20.1 | 3.2 | 16.9 | 0 |
Apr 30 | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.7 | 15.2 | 0 |
Apr-29 | 17.6 | 0 | 0 | 17.6 | 0 | 17.6 | 3.8 | 13.8 | 0 |
Apr-28 | 18.9 | 0 | 0 | 18.9 | 0 | 18.9 | 3.6 | 15.3 | 0 |
Apr-27 | 17.5 | 0 | 0 | 17.5 | 0 | 17.5 | 2.9 | 14.5 | 0.01 |
Apr-26 | 18.1 | 0 | 0 | 18.1 | 0 | 18.1 | 3.3 | 14.8 | 0 |
Apr-25 | 16.9 | 0 | 0 | 16.9 | 0 | 16.9 | 3.3 | 13.6 | 0 |
