Water Supply and Demand 2015

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
RSS

 

a

b

c

d=a+b+c

e

f=d-e

g

h=f-g


                   

Date

C/A WTF Production (MGD)

Water Purchased from
Raleigh (MGD)

Water Purchased from
Durham (MGD)

Total System Demand (MGD)

Water Treated for Durham (MGD)

Apex, Cary, Morrisville, RTP South
Use (MGD)

Total Apex Use (MGD)

Cary, Morrisville, RTP South Use (MGD)

Rainfall (inches

31-Dec 16.1 0 0 16.1 0 16.1 3.3 12.8 0.47
30-Dec 14.8 0 0 14.8 0 14.8 2.5 12.3 1.79
29-Dec  14.2 0 0 14.2 0 14.2 2.9 11.3 0.10
28-Dec 14.9 0 0 14.9 0 14.9 2.9 11.9 0.15
27-Dec 14.7  0 0 14.7 0 14.7 3.0 11.7 0
26-Dec 13.7 0 0 13.7 0 13.7 3.3 10.4 0.01
25-Dec 14.9 0 0 14.9 0 14.9 2.4 12.5 0
24-Dec 15.2 0 0 15.2 0 15.2 3.0 12.2 0.04
23-Dec 14.8 0 0 14.8 0 14.8 3.3 11.5 1.68
22-Dec 14.9 0 0 14.9 0 14.9 2.8 12.1 0.66
21-Dec 16.2 0 0 16.2 0 16.2 2.9 13.3 0
20-Dec 15.0 0 0 15.0 0 15.0 3.0 12.0 0
19-Dec 15.0 0 0 15.0 0 15.0 3.3 11.7 0
18-Dec 15.9 0 0 15.9 0 15.9 3.5 12.4 0.16
17-Dec 16.3 0 0 16.3 0 16.3 3.0 13.3 0.89
16-Dec 15.3 0 0 15.3 0 15.3 2.5 12.8 0
15-Dec 16.2 0 0 16.2 0 16.2 3.2 13.0 0
14-Dec 15.8 0 0 15.8 0 15.8 2.9 12.8 0.04
13-Dec 16.3 0 0 16.3 0 16.3 3.1 13.2 0
12-Dec 15.9 0 0 15.9 0 15.9 3.1 12.8 0
11-Dec 16.0 0 0 16.0 0 16.0 3.2 12.8 0
10-Dec 16.8 0 0 16.8 0 16.8 2.8 14.0 0
09-Dec 15.2 0 0 15.2 0 15.2 3.2 12.0 0
08-Dec 15.2 0 0 15.2 0 15.2 2.9 12.4 0
07-Dec 18.1 0 0 18.1 0 18.1 3.2 14.9 0
06-Dec 15.8 0 0 15.8 0 15.8 3.3 12.5 0.04
05-Dec 14.4 0 0 14.4 0 14.4 2.7 11.7 0.04
04-Dec  15.7 0 0 15.7 0 15.7 3.3 13.4 0
03-Dec 16.8 0 0 16.8 0 16.8 3.3 13.4 0
02-Dec 15.5 0 0 15.5 0 15.5 2.8 12.6 0
01-Dec 15.0 0 0 15.0 0 15.0 2.8 12.2 0
30-Nov 16.3 0 0 16.3 0 16.3 3.1 13.2 0.74
29-Nov 16.3 0 0 16.3 0 16.3 3.3 13.0 0.13
28-Nov 14.3 0 0 14.3 0 14.3 2.8 11.5 0.
27-Nov 14.2 0 0 14.2 0 14.2 2.9 11.3 0
26-Nov  16.7 0 0 16.7 0 16.7 3.2 13.5 0
25-Nov 15.2 0 0 15.2 0 15.2 3.4 11.9 0
24-Nov 15.2 0 0 15.2 0 15.2 3.3  12.0 0
23-Nov 17.5 0 0 17.5 0 17.5 1.8 15.7 0
22-Nov 15.5 0 0 15.5 0 15.5 3.0 12.5 0
21-Nov 15.0 0 0 15.0 0 15.0 3.0 12.0 0
20-Nov 15.3 0 0 15.3 0 15.3 3.3 12.0 0
19-Nov 15.9 0 0 15.9 0 15.9 3.0 12.9 1.86
18-Nov 16.3 0 0 16.3 0 16.3 2.8 13.5 0
17-Nov 16.6 0 0 16.6 0 16.6 3.2 13.4 0
16-Nov 16.7 0 0 16.7 0 16.7 3.7 13.0 0
15-Nov  16.9 0 0 16.9 0 16.9 3.2 13.7 0
14-Nov 15.8 0 0 15.8 0 15.8 3.5 12.3 0
13-Nov 15.3 0 0 15.3 0 15.3 3.1 12.2 0
12-Nov 17.7 0 0 17.7 0 17.7 3.1 14.5 0
11-Nov 15.2 0 0 15.2 0 15.2 3.1 12.0 0
10-Nov 15.9 0 0 15.9 0 15.9 3.3 12.6 0.22
09-Nov 17.0 0 0 17.0 0 17.0 3.0 14.0 1.45
08-Nov 17.3 0 0 17.3 0 17.3 3.4 13.9 0
07-Nov 16.0 0 0 16.0 0 16.0 3.1 11.7 0.54
06-Nov 16.8 0 0 16.8 0 16.8 3.3 13.4 0
05-Nov 16.0 0 0 16.0 0 16.0 2.8 13.2 0
04-Nov 17.3 0 0 17.3 0 17.3 3.2 14.0 0
03-Nov 16.0 0 0 16.0 16.0 2.8 13.2 0.53
02-Nov 16.0 0 0 16.0 0 16.0 3.3 12.7 1.52
01-Nov 17.8 0 0 17.8 0 17.8 3.2 14.6 0.15
31-Oct 16.5 0 0 16.5 0 16.5 3.6 12.9
30-Oct 17.1 0 0 17.1 0 17.1 2.8 14.3 0
29-Oct 17.7 0 0 17.7 0 17.7 3.1 14.6 0.05
28-Oct 16.1 0 0 16.1 0 16.1 3.1 13.0 0.46
27-Oct 18.2 0 0 18.2 0 18.2 3.7 14.5 0.47
26-Oct 18.4 0 0 18.4 0 18.4 3.1 15.3 0
25-Oct 19.3 0 0 19.3 0 19.3 3.6 15.7 0.47
24-Oct 19.0 0 0 19.0 0 19.0 3.5 15.6 0
23-Oct 19.4 0 0 19.4 0 19.4 4.0 15.4 0
22-Oct 19.8 0 0 19.8 0 19.8 1.7 18.1 0
21-Oct 21.4 0 0 21.4 0 21.4 3.7 17.7 0
20-Oct  17.5 0 0 17.5 0 17.5 3.3 14.2 0
19-Oct 18.8 0 0 18.8 0 18.8 3.9 14.9 0
18-Oct 20.1 0 0 20.1 0 20.1 3.9 16.2 0
17-Oct 17.5 0 0 17.5 0 17.5 3.3 14.2 0
16-Oct 19.8 0 0 19.8 0 19.8 3.4 16.4 0.01
15-Oct  18.7 0 0 18.7 0 18.7 3.4 15.3 0
14-Oct 20.4 0 0 20.4 0 20.4 3.8 16.6 0
13-Oct 18.5 0 0 18.5 0 18.5 4.0 14.5 0
12-Oct 18.3 0 0 18.3 0 18.3 3.3 14.9 0
11-Oct 18.6 0 0 18.6 0 18.6 3.3 15.3 0
10-Oct 16.2 0 0 16.2 0 16.2 2.8 13.4 018
09-Oct 18.2 0 0 18.2 0 18.2 3.5 14.7 0
08-Oct 20.0 0 0 20.0 0 20.0 3.8 16.1 0
07-Oct 15.9 0 0 15.9 0 15.9 2.3 13.6 0
06-Oct 19.3 0 0 19.3 0 19.3 3.7 15.6 0
05-Oct 16.6 0 0 16.6 0 16.6 3.0 13.6 0.12
04-Oct 15.1 0 0 15.1 0 15.1 3.2 11.8 0.13
03-Oct 16.0 0 0 16.0 0 16.0 3.3 12.7 1.23
02-Oct 16.4 0 0 16.4 0 16.4 2.6 13.8 2.07
01-Oct 15.4 0 0 15.4 0 15.4 3.2 12.1 0.34
30-Sept 19.0 0 0 19.0 0 19.0 3.0 16.0 0
29-Sept 18.4 0 0 18.4 0 18.4 3.3 15.1 0
28-Sept 19.4 0 0 19.4 1.1 18.4 2.8 15.6 0
27-Sept 22.0 0 0 22.0 5.0 17.0 3.5 13.5
26-Sept 19.3 0 0 19.3 5.0 14.3 2.9 11.4 0
25-Sept 22.4 0 0 22.4 5.2 17.2 3.2 14.0 0
24-Sept 25.4 0 0 25.4 5.5 19.8 3.3 16.5 0
23-Sept 29.1 0 0 29.1 5.5 23.7 4.6 19.0 0
22-Sept 25.6 0 0 25.6 5.4 20.2 3.7 16.5 0
21-Sept 24.7 0 0 24.7 5.2 19.5 3.4 16.2 0
20-Sept 25.8 0 0 25.8 5.3 20.5 4.4 16.2 0
19-Sept 26.0 0 0 26.0 2.4 23.6 4.5 19.1 0
18-Sept 28.0 0 0 28.0 5.3 22.7  3.8 18.9 0
17-Sept 26.6 0 0 26.6 5.3 21.3 3.6 17.7 0
16-Sept 25.7 0 0 25.7 5.4 20.3 4.0 16.3 0
15-Sept 25.1 0 0 25.1 5.4 19.7 3.7 16.0 0
14-Sept 24.3 0 0 24.3 4.8 19.5 3.8 15.7 0
13-Sept 23.5 0 0 23.5 4.648 18.9 3.5 15.4 0.34
12-Sept 24.2 0 0 24.2 4.645 19.6 3.6 16.0
11-Sept 23.0 0 0 23.0 4.688 18.3 3.4 14.9 0.04
10-Sept 20.2 0 0 20.2 5.096 15.1 3.5 11.6 0.21 
09-Sept 22.8 0 0 22.8 0 22.8 3.3 19.5 0.21
08-Sept 20.3 0 0 20.3 0 20.3 3.4 16.9 0.04
07-Sept  18.9 0 0 18.9 0 18.9 3.8 15.1 0
06-Sept 18.0 0 0 18.0 0 18.0 3.4  14.7 0
05-Sept 19.6 0 0 19.6 0 19.6 3.7 15.9 0
04-Sept 19.5 0 0 19.5 0 19.5 3.2 16.2 0
03-Sept 19.2 0 0 19.2 0 19.2 3.0 16.2 0
02-Sept 20.1 0 0 20.1 0 20.1 3.6 16.5 01
01-Sept 19.5 0 0 19.5 0 19.5 3.7 15.8 0
31-Aug 17.1 0 17.1 0 17.1 2.6 14.6 1.75
30-Aug 23.9 0 0 23.9 0 23.9 4.4 19.5 0
29-Aug 20.9 0 0 20.9 0 20.9 3.7 17.3
28-Aug 22.4 0 0 22.4 0 22.4 4.1 18.3 0
27-Aug 22.3 0 0 22.3 0 22.3 3.4 18.9
26-Aug 21.1 0 0 21.1 0 21.1 3.7 17.4
25-Aug 19.4 0 0 19.4 0 19.4 3.1 16.3 0
24-Aug 20.8 0 0 20.8 0 20.8 4.0 16.7
23-Aug 20.9 0 0 20.9 0 20.9 3.8 17.2
22-Aug 21.9 0 0 21.9 0 21.9 3.8 18.1 0
21-Aug 20.0 0 0 20.0 0 20.0 3.1 16.9 0
20-Aug 19.7 0 0 19.7 0 19.7 3.6 16.1 0
19-Aug 20.1 0 0 20.1 0 20.1 3.6 16.5 0
18-Aug 23.0 0 0 23.0 0 23.0 4.0 19.0 0
17-Aug 19.5 0 0 19.5 0 19.5 3.5 16.1 0
16-Aug 24.3 0 0 24.3 0 24.3 4.7 19.6 0
15-Aug 22.4 0 0 22.4 0 22.4 4.3 18.1 0
14-Aug 22.1 0 0 22.1 0 22.1 3.7 18.4 0
13-Aug 23.1 0 0 23.1 0 23.1 3.7 19.4 0
12-Aug 19.0 0 0 19.0 0 19.0 2.5 16.5 0
11-Aug 22.8 0 0 22.8 0 22.8 4.9 17.8 0
10-Aug 18.9 0 0 18.9 0 18.9 3.2 15.8 0
09-Aug 24.3 0 0 24.3 0 24.3 4.7 19.6 0
08-Aug 22.4 0 0 22.4 0 22.4 4.3 18.1 0
07-Aug 22.1 0 0 22.1 0 22.1 3.7 18.4 0
06-Aug 23.1 0 0 23.1 0 23.1 3.7 19.4 0
05-Aug 19.0 0 0 19.0 0 19.0 2.5 16.5 0
04-Aug 22.8 0 0 22.8 0 22.8 4.9 17.8 0
03-Aug 18.9 0 0 18.9 0 18.9 3.2 15.8 0
02-Aug 24.4 0 0 24.4 0 24.4 4.6 19.7 0
01-Aug 23.5 0 0 23.5 0 23.5 4.4 19.1 0
31-Jul 22.1 0 0 22.1 0 22.1 4.0 18.1 0
30-Jul 23.8 0 0 23.8 0 23.8 4.9 18.9 0
29-Jul 22.9 0 0 22.9 0 22.9 3.8 19.1 0
28-Jul 22.6 0 0 22.6 0 22.6 3.8 19.1 0
27-Jul 18.9 0 0 18.9 0 18.9 3.3 15.6 0
26-Jul 21.6 0 0 21.6 0 21.6 4.1 17.5 0
25-Jul 19.8 0 0 19.8 0 19.8 4.1 15.8 0
24-Jul 20.3 0 0 20.3 0 20.3 3.3 17.0 0
23-Jul 20.8 0 0 20.8 0 20.8 3.7 17.1 0.76
22-Jul 20.6 0 0 20.6 0 20.6 3.9 16.4 0
21-Jul  24.5 0 0 24.5 0 24.5 4.4 20.1 0.78
20-Jul 18.6 0 0 18.6 0 18.6 3.5 15.0 0
19-Jul 20.6 0 0 20.6 0 20.6 3.9 16.7 1.57
18-Jul 20.4 0 0 20.4 0 20.4 3.9 16.5 0.02 
17-July 21.3 0 0 21.3 0 21.3 4.2 17.2 0
16-Jul 21.3 0 0 21.3 0 21.3 4.2 17.1
15-Jul 19.5 0 0 19.5 0 19.5 3.4 16.0
14-Jul 18.8 0 0 18.8 0 18.8 3.6 15.2 0
13-Jul 19.0 0 0 19.0 0 19.0 3.9 15.1 0
12-Jul 22.5 0 0 22.5 0 22.5 4.7 17.8 0.65
11-Jul 22.0 0 0 22.0 0 22.0 4.1 17.9
10-Jul 20.1 0 0 20.1 0 20.1 3.8 16.3 0.66
09-Jul 20.0 0 0 20.0 0 20.0 3.9 16.1 0.02
08-Jul 21.7 0 0 21.7 0 21.7 3.8 17.9
07-Jul 21.0 0 0 21.0 0 21.0 3.8 17.1
06-Jul 17.4 0 0 17.4 0 17.4 3.1 14.3 0
05-Jul 19.1 0 0 19.1 0 19.1 3.2 15.9
04-Jul 14.8 0 0 14.8 0 14.8 2.9 11.9
03-Jul 20.0 0 0 20.0 0 20.0 3.4 16.6
02-Jul 20.4  0 0 20.4 0 20.4 2.0 18.4
01-Jul 21.9 0 0 21.9 0 21.9 4.1 17.8
30-Jun 22.0 0 0 22.0 0 22.0 4.4 17.6 0
29-Jun 19.6 0 0 19.6 0 19.6 3.9 15.7
28-Jun 17.7 0 0 17.7 0 17.7 3.6 14.0
27-Jun 18.5 0 0 18.5 0 18.5 3.3 15.2 0.88
26-Jun 21.3 0 0 21.3 0 21.3 4.2 17.2
25-Jun 22.7  0 0 22.7 0 22.7 4.1 18.6 0
24-Jun 24.8  0 0 24.8 0 24.8 5.3 19.5
23-Jun 24.8 0 0 24.8 0 24.8 4.5 20.3
22-Jun 19.6 0 0 19.6 0 19.6 4.2 15.3
21-Jun 21.4 0 0 21.4 0 21.4 4.7 16.7 0
20-Jun 20.6 0 0 20.6 0 20.6 4.3 16.3 0.64
19-Jun 20.6 0 0 20.6 0 20.6 3.8 16.8 0.27
18-Jun 23.2 0 0 23.2 0 23.2 4.7 18.5 0
17-jun 26.5 0 0 26.5 0 26.5 4.9 21.6 0
16-Jun 24.3 0 0 24.3 0 24.3 5.4 18.9 0.08
15-Jun 23.4 0 0 23.4 0 23.4 4.9 18.5 0
14-Jun 24.9 0 0 24.9 0 24.9 4.4 20.5 0
13-Jun 24.2 0 0 24.2 0 24.2 4.6 19.6 0.42
12-Jun 22.9 0 0 22.9 0 22.9 4.5 18.4 0.08
11-Jun 22.5 0 0 22.5 0 22.5 4.5 18.0 0.58
10-Jun 20.6 0 0 20.6 0 20.6 3.7 16.9 0
09-Jun 21.0 0 0 21.0 0 21.0 4.3 16.7 0.29
08-Jun 19.2 0 0 19.2 0 19.2 3.3 15.9 0
07-Jun 21.9 0 0 21.9 0 21.9 4.3 17.6 0
06-Jun 22.0 0 0 22.0 0 22.0 4.4 17.6 0
05-Jun 18.8 0 0 18.8 0 18.8 3.2 15.6 0
04-Jun 17.8 0 0 17.8 0 17.8 3.5 14.3 0.02
03-Jun 16.4 0 0 16.4 0 16.4 3.2 13.2 0.05
02-Jun 19.2 0 0 19.2 0 19.2 3.5 15.7 0
01-Jun 20.4 0 0 20.4 0 20.4 3.9 16.5 0
31-May 24.5 0 0 24.5 0 24.5 5.4 19.1  0
30-May 24.0 0 0 24.0 0 24.0  5.0 19.0 0
29-May 23.4  0 23.4  23.4 4.9 18.6 0
28-May 20.2  0 0 20.2  20.2 4.1  16.2 0.15
27-May  22.4 0 0 22.4  0 22.4 4.0  18.4 0.3
26-May 24.9 0 0 24.9 0 24.9 5.4 19.5 0
25-May 19.2 0 0 19.2 0 19.2 3.7 15.5 0
24-May 20.6 0 0 20.6 0 20.6 4.2 16.4 0
23-May 19.5 0 0 19.5 0 19.5 4.0 15.5 0
22-May 20.6 0 0 20.6 0 20.6 4.6 16.0 0
21-May 20.5 0 0 20.5 0 20.5 3.9 16.6 0.24
20-May 20.3 0 0 20.3 0 20.3 3.7 16.5 0
19-May 20.7 0 0 20.7 0 20.7 3.9 16.9 1.38
18-May 20.3 0 0 20.3 0 20.3 3.9 16.3 0
17-May 18.9 0 0 18.9 0 18.9 4.1 14.8 0
16-May 17.8 0 0 17.8 0 17.8 3.3 14.5 0
15-May 20.5 0 0 20.5 0 20.5 3.4 17.0 0
14-May 19.5 0 0 19.5 0 19.5 3.9 15.6 0
13-May 17.6 0 0 17.6 0 17.6 3.1 14.4 0
12-May 19.0 0 0 19.0 0 19.0 3.8 15.2 0
11-May 16.6 0 0 16.6 0 16.6 2.9 13.8 0.14
10-May 16.8 0 0 16.8 0 16.8 3.3 13.6 0.22
09-May 19.3 0 0 19.3 0 19.3 3.5 15.8 0.03
08-May 16.8 0 0 16.8 0 16.8 3.4 13.4 0
07-May 16.7 0 0 16.7 0 16.7 3.3 13.4 0
06-May 19.9 0 0 19.9 0 19.9 3.4 16.5 0
05-May 16.4 0 0 16.4 0 16.4 3.0 13.4 0
04-May 15.5 0 0 15.5 0 15.5 2.9 12.6 0
03-May 16.9 0 0 16.9 0 16.9 3.4 13.4 0
02-May 16.0 0 0 16.0 0 16.0 3.2 12.8 0
01-May 15.9 0 0 15.9 0 15.9 2.6 13.4 0.58
30-Apr 15.1 0 0 15.1 0 15.1 2.7 12.4 0
29-Apr 16.3 0 0 16.3 0 16.3 2.9 13.5 0
28-Apr 15.9 0 0 15.9 0 15.9 3.0 12.9 0
27-Apr 16.2 0 0 16.2 0 16.2 3.2 13.0 0.58
26-Apr 16.1 0 0 16.1 0 16.1 2.5 13.6 0.02
25-Apr 15.1 0 0 15.1 0 15.1 3.1 12.0 0.34
24-Apr 15.1 0 0 15.1 0 15.1 3.0 12.1 0
23-Apr 15.5 0 0 15.5 0 15.5 2.6 12.9 0
22-Apr 16.7 0 0 16.7 0 16.7 2.9 13.8 0
21-Apr 15.6 0 0 15.6 0 15.6 2.9 12.8 0.63 
20-Apr 15.0 0 0 15.0 0 15.0 3.1 11.9 0.28 
19-Apr 15.4 0 0 15.4 0 15.4 2.8 12.7 0.76
18-Apr 18.2 0 0 18.2 0 18.2 3.6 14.6 0.01
17-Apr 15.3 0 0 15.3 0 15.3 2.8 12.5
16-Apr 14.6 0 0 14.6 0 14.6 2.9 11.6 0.05
15-Apr 13.5 0 0 13.5 0 13.5 2.4 11.1 0.31
14-Apr 14.8 0 0 14.8 0 14.8 2.5 12.3 1.23
13-Apr 18.5 0 0 18.5 0 18.5 3.6 14.9
12-Apr  17.9 0 0 17.9 0 17.9 3.3 14.6 0
11-Apr 16.4 0 0 16.4 0 16.4 3.1 13.3 0
10-Apr 15.1 0 0 15.1 0 15.1 2.6 12.5 0
09-Apr 15.4 0 0 15.4 0 15.4 3.1 13.0 0.53
08-Apr 16.9 0 0 16.9 0 16.9 3.0 13.9 0
07-Apr 16.2 0 0 16.2 0 16.2 3.1 13.0 0.11
06-Apr 15.0 0 0 15.0 0 15.0 3.2 11.8 0
05-Apr 15.8 0 0 15.8 0 15.8 3.0 12.8 0
04-Apr 15.4 0 0 15.4 0 15.4 3.0 12.4 0
03-Apr 16.2 0 0 16.2 0 16.2 2.4 13.7 0
02-Apr 15.6 0 0 15.6 0 15.6 2.8 12.7 0
01-Apr 15.5 0 0 15.5 0 15.5 3.5 12.0
0
31-Mar 16.0 0 0 16.0 0 16.0 2.7 13.3 0
30-Mar 16.2 0 0 16.2 0 16.2 2.7 13.3 0.16
29-Mar 15.3 0 0 15.3 0 15.3 3.0 12.3 0
28-Mar 13.8 0 0 13.8 0 13.8 2.8 10.9 0
27-Mar 15.5 0 0 15.5 0 15.5 2.5 13.0 0.18
26-Mar 15.3 0 0 15.3 0 15.3 3.0 12.3 0.13
25-Mar  17.0 0 0 17.0 0 17.0 2.9 14.0 0
24-Mar 14.9 0 0 14.9 0 14.9 2.9 11.9 0
23-Mar 14.8 0 0 14.8 0 14.8 3.2 11.6 0
22-Mar 15.3 0 0 15.3 0 15.3 2.9 12.4 0
21-Mar 14.5 0 0 14.5 0 14.5 2.6 11.9 0
20-Mar 16.8 0 0 16.8 0 16.8 3.1 13.7 0.31
19-Mar 15.5 0 0 15.5 0 15.5 3.1 12.4 0.34
18-Mar 14.4 0 0 14.4 0 14.4 2.9 11.6 0
17-Mar 15.7 0 0 15.7 0 15.7 3.2 12.5 0
16-Mar 17.5 0 0 17.5 0 17.5 3.3 14.1 0
15-Mar 16.5 0 0 16.5 0 16.5 2.8 13.7 0
14-Mar 13.3 0 0 13.3 0 13.3 2.7 10.5 0.3
13-Mar 15.4 0 0 15.4 0 15.4 2.7 12.7 0.2 
12-Mar 15.4 0 0 15.4 0 15.4 3.1 12.3 0
11-Mar 17.2 0 0 17.2 0 17.2 3.4 13.8 0.11
10-Mar 13.7 0 0 13.7 0 13.7 2.5 11.2 0
09-Mar 19.4 0 0 19.4 0 19.4 3.5 15.8 0
08-Mar 15.1 0 0 15.1 0 15.1 2.7 12.4 0
07-Mar 15.7 0 0 15.7 0 15.7 2.9 12.8 0
06-Mar 17.0 0 0 17.0 0 17.0 3.3 13.7 0
05-Mar 16.7 0 0 16.7 0 16.7 3.3 13.4 0.97
04-Mar 15.1 0 0 15.1 0 15.1 3.2 11.9 0.02
03-Mar 15.2 0 0 15.2 0 15.2 3.0 12.1 0.07 
02-Mar 17.0 0 0 17.0 0 17.0 2.8 14.2 0
01-Mar 16.5 0 0 16.5 0 16.5 3.7 12.9 0.67
28-Feb 15.7 0 0 15.7 0 15.7 2.7 13.0 0
27-Feb 14.2 0 0 14.2 0 14.2 2.8 11.4 0
26-Feb 14.7 0 0 14.7 0 14.7 2.9 11.7 0.72
25-Feb 14.9 0 0 14.9 0 14.9 2.5 12.4 0.36
24-Feb 13.9 0 0 13.9 0 13.9 2.8 11.1 0.09
23-Feb 18.0 0 0 18.0 0 18.0 3.4 14.5 0.03
22-Feb 19.0 0 0 19.0 0 19.0 3.4 15.6 0.08
21-Feb 16.5 0 0 16.5 0 16.5 3.1 13.5 0
20-Feb 16.6 0 0 16.6 0 16.6 2.9 13.8 0
19-Feb 16.3 0 0 16.3 0 16.3 3.2 13.1 0
18-Feb 14.1 0 0 14.1 0 14.1 2.9 11.2 0.06
17-Feb 14.2 0 0 14.2 0 14.2 2.6 11.5 0.39
16-Feb 15.8 0 0 15.8 0 15.8 2.7 13.2 0.22
15-Feb 16.4 0 0 16.4 0 16.4 2.8 13.6 0
14-Feb 14.7 0 0 14.7 0 14.7 2.6 12.0
13-Feb 13.6 0 0 13.6 0 13.6 2.8 10.8 0
12-Feb 12.9 0 0 12.9 0 12.9 2.0 10.9 0
11-Feb 17.1 0 0 17.1 0 17.1 3.2 13.9 0
10-Feb 14.8 0 0 14.8 0 14.8 2.6 12.2 0.17 
09-Feb 15.2 0 0 15.2 0 15.2 2.8 12.4 0.4 
08-Feb 16.3 0 0 16.3 0 16.3 2.9 13.4 0
07-Feb 13.9 0 0 13.9 0 13.9 2.6 11.2
06-Feb 15.3 0 0 15.3 0 15.3 2.5 12.8 0
05-Feb 14.4 0 0 14.4 0 14.4 2.5 11.9
04-Feb 14.4 0 0 14.4 0 14.4 2.5 14.4
03-Feb 14.6 0 0 14.6 0 14.6 2.7 11.9 0
02-Feb 14.8 0 0 14.8 0 14.8 2.2 12.6 0.39
01-Feb 16.1 0 0 16.1 0 16.1 3.1 13.0 0
31-Jan 15.5 0 0 15.5 0 15.5 3.0 12.5 0
30-Jan 14.2 0 0 14.2 0 14.2 2.3 11.9 0
29-Jan 14.8 0 0 14.8 0 14.8 2.9 12.0 0.02
28-Jan 15.2 0 0 15.2 0 15.2 2.7 12.4 0
27-Jan  15.9 0 0 15.9 0 15.9 2.9 13.0 0.01
26-Jan 14.2
0 0 14.2 0 14.2 2.6 11.6 0.24
25-Jan 15.5 0 0 15.5 0 15.5 2.8 12.6 0
24-Jan 14.2 0 0 14.2 0 14.2 2.7 11.5 0.14
23-Jan 15.0 0 0 15.0 0 15.0 2.4 12.6 0.67
22-Jan 15.0 0 0 15.0 0 15.0 2.4 12.6 0
21-Jan 14.4 0 0 14.4 0 14.4 2.9 11.5 0
20-Jan 14.9 0 0 14.9 0 14.9 2.3 12.5 0
19-Jan 15.6 0 0 15.6 0 15.6 2.8 12.8 0.49
18-Jan 15.5 0 0 15.5 0 15.5 2.7 12.8 0
17-Jan 14.6 0 0 14.6 0 14.6 3.0 11.6 0
16-Jan 14.2 0 0 14.2 0 14.2 2.3 11.9 0
15-Jan 14.2 0 0 14.2 0 14.2 2.7 11.5 0.01
14-Jan 14.7 0 0 14.7 0 14.7 2.7 12.1 0.03
13-Jan 14.3 0 0 14.3 0 14.3 2.7 11.6 1.29
12-Jan 16.3 0 0 16.3 0 16.3 2.9 13.4 0
11-Jan 14.9 0 0 14.9 0 14.9 2.8 12.1 0
10-Jan 15.1 0 0 15.1 0 15.1 3.1 12.0 0
09-Jan 15.3 0 0 15.3 0 15.3 2.9 12.4 0
08-Jan 15.1 0 0 15.1 0 15.1 2.6 12.5 0
07-Jan 14.4 0 0 14.4 0 14.4 2.9 11.5 0
06-Jan 15.5 0 0 15.5 0 15.5 2.6 12.9 0
05-Jan 16.5 0 0 16.5 0 16.5 3.1 13.5 0.29
04-Jan 15.4 0 0 15.4 0 15.4 2.8 12..7 0.16
03-Jan 13.9 0 0 13.9 0 13.9 2.7 11.2 0
02-Jan 13.7 0 0 13.7 0 13.7 2.7  11.0 0
01-Jan 15.0 0 0 15.0 0 15.0 2.8 12.2 0